|
|
|
|
|
Previous Pages - Step Brushings | Next Pages - Stoppers; Suction Cups
Part No. | A Inch |
A MM |
B Inch |
B MM |
C Inch |
C MM |
R-1 | 1/4 | 6,4 | 1/8 | 3,2 | 1/16 | 1,6 |
R-2 | 9/32 | 7,1 | 5/32 | 4,0 | 1/16 | 1,6 |
R-3 | 5/16 | 7,9 | 3/16 | 4,8 | 1/16 | 1,6 |
R-71 | 11/32 | 8,7 | 7/32 | 5,6 | 1/16 | 1,6 |
R-5 | 3/8 | 9,5 | 1/4 | 6,4 | 1/16 | 1,6 |
R-9 | 5/8 | 15,9 | 7/16 | 11,1 | 3/32 | 2,4 |
R-44 | 7/8 | 22,2 | 7/16 | 11,1 | 7/32 | 5,6 |
R-10 | .687 | 17,5 | .487 | 12,4 | .100 | 2,5 |
R-43 | 7/8 | 22,2 | 1/2 | 12,7 | 3/16 | 4,8 |
R-11 | 3/4 | 19,1 | 9/16 | 14,3 | 3/32 | 2,4 |
R-50 | 1-1/16 | 27,0 | 9/16 | 14,3 | 1/4 | 6,4 |
R-51 | 15/16 | 23,8 | 9/16 | 14,3 | 3/16 | 4,8 |
R-13 | 7/8 | 22,2 | 11/16 | 17,5 | 3/32 | 2,4 |
R-42 | 1-1/4 | 31,8 | 11/16 | 17,5 | 3/16 | 4,8 |
R-52 | 1-1/16 | 27,0 | 11/16 | 17,5 | 3/16 | 4,8 |
R-14 | .937 | 23,8 | .737 | 18,7 | .100 | 2,5 |
R-16 | 1.074 | 26,3 | .796 | 20,2 | .139 | 3,5 |
R-41 | 1-3/8 | 34,9 | 1 | 25,4 | 3/16 | 4,8 |
R-70 | 1-11/16 | 42,9 | 1-3/16 | 30,1 | 1/4 | 6,4 |
Parts listed below are molded. We have facilities for producing extruded and cut parts at attractive prices.
Previous Pages - Step Brushings | Next Pages - Stoppers; Suction Cups
Part No. | A Inch |
A MM |
B Inch |
B MM |
C Inch |
C MM |
2927 | .181 | 4,6 | .055 | 1,4 | .250 | 6,4 |
2453 | 5/8 | 15,9 | 1/16 | 1,6 | 3/16 | 4,8 |
276 | .480 | 12,2 | .093 | 2,4 | .360 | 9,1 |
2465 | .125 | 3,1 | .093 | 2,4 | .187 | 4,7 |
271 | 7/16 | 11,1 | 3/32 | 2,4 | 5/16 | 7,9 |
273 | 1/2 | 12,7 | 3/32 | 2,4 | 3/8 | 9,5 |
713-R | 11/32 | 8,7 | 3/32 | 2,4 | 3/32 | 2,3 |
277 | .375 | 9,2 | .097 | 2,5 | .395 | 10,0 |
2650 | 13/32 | 10,5 | .098 | 2,5 | 1/4 | 6,4 |
2428 | .140 | 3,5 | .100 | 2,5 | 3/16 | 4,8 |
2470 | 3.8 | 9,5 | 7/64 | 2,8 | 5/64 | 2,0 |
2666 | 3/4 | 19,1 | .111 | 2,8 | 3/16 | 4,8 |
275 | 5/16 | 7,9 | 1/8 | 3,2 | 1/2 | 12,7 |
874 | .293 | 7,4 | .143 | 3,6 | .068 | 1,7 |
2711 | 7/16 | 11,1 | .160 | 4,1 | 5/16 | 7,9 |
2712 | 7/16 | 11,1 | .182 | 4,6 | 5/16 | 7,9 |
2559 | 11/16 | 17,5 | 3/16 | 4,8 | 19/32 | 15,1 |
2420 | 1/2 | 12,7 | 3/16 | 4,8 | 5/16 | 7,9 |
2611 | .660 | 16,9 | .190 | 4,9 | .270 | 6,9 |
40030 | .660 | 17,0 | .190 | 4,9 | .270 | 6,9 |
2681 | .525 | 13,3 | .211 | 5,4 | 1/4 | 6,4 |
2670 | .396 | 10,1 | 1/4 | 6,4 | 1/4 | 6,4 |
2450 | .550 | 14,0 | .310 | 7,9 | .500 | 12,7 |
2423 | 9/16 | 14,3 | 5/16 | 7,9 | 5/16 | 7,9 |
2424 | 3/4 | 19,1 | 5/16 | 7,9 | 5/16 | 7,9 |
2517 | .400 | 10,2 | .315 | 7,9 | .375 | 9,5 |
2913 | .370 | 9,5 | . | . | .040 | 1,0 |
2900 | 1-1/4 | 31,8 | 3/8 | 9,5 | 3/8 | 9,5 |
2686 | .736 | 18,7 | .464 | 11,8 | .154 | 3,9 |
272 | Serrated- See | Special | Part | Section | of | Catalog |
2721 | Same as 272 | Except 1/8" | ID | See Special | Parts | Section. |
Accurate
Elastomer Products, Inc. 4370 Jutland Drive San Diego, CA 92117 Phone: (858) 273-6331 Fax: (858) 270-3351 Toll-Free: (800) 445-2354 Email Us At: bsales@accurateelastomer.com |