![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Previous Pages - Recessed Bumpers | Next Pages - Rings; Rollers, Sleeves, Washers
Part No. | A Inch |
A MM |
B Inch |
B MM |
C Inch |
C MM |
D Inch |
D MM |
E Inch |
E MM |
7041 | 1/2 | 12,7 | 3/32 | 2,4 | 1/32 | 0,8 | 1/4 | 6,4 | 1/8 | 3,2 |
2632 | .470 | 15.7 | .196 | 5,0 | .085 | 2,2 | 5/16 | 8,0 | 1/8 | 3,2 |
7022 | 3/8 | 9,5 | .212 | 5,3 | .095 | 2,4 | .107 | 2,6 | .040 | 1,0 |
702 | 3/8 | 9,5 | 3/16 | 4,8 | 1/8 | 3,2 | 3/32 | 2,4 | 1/16 | 1,6 |
7024 | 3/8 | 9,5 | 1/4 | 6,4 | 1/8 | 3,2 | 3/8 | 9,5 | 1/8 | 3,2 |
2474 | 3/8 | 9,5 | 1/4 | 6,4 | .120 | 3,0 | 11/16 | 17,5 | 1/16 | 1,6 |
7025 | 3/8 | 9,5 | .209 | 5,3 | .125 | 3,2 | 7/64 | 2,8 | .041 | 1,0 |
2946 | .620 | 15,8 | .380 | 9,6 | 1/8 | 3,1 | .530 | 13,5 | 1/4 | 6,3 |
2942 | 3/4 | 19,0 | 1/2 | 12,7 | .140 | 3,6 | 3/8 | 9,5 | 1/8 | 3,1 |
7026 | 3/8 | 9,5 | 1/4 | 6,3 | .150 | 3,8 | 3/16 | 4,7 | 1/16 | 1,5 |
2956 | .370 | 9,5 | 1/4 | 6,3 | .155 | 3,8 | 5/16 | 7,9 | 3/32 | 2,4 |
7102 | 3/8 | 9,5 | 1/4 | 6,4 | 5/32 | 4,0 | 3/16 | 4,8 | 1/8 | 3,2 |
704 | 17/32 | 13,5 | 3/8 | 9,5 | .160 | 4,1 | 9/16 | 14,3 | 3/32 | 2,4 |
2431 | 1/2 | 12,7 | .240 | 6,1 | .166 | 4,2 | 1/4 | 6,4 | 3/32 | 2,4 |
2699 | .500 | 12,8 | .240 | 6,1 | .166 | 4,2 | .343 | 8,8 | .093 | 2,4 |
703 | 27/64 | 10,7 | 19/64 | 7,5 | 11/64 | 4,4 | 1/4 | 6,4 | 5/64 | 2,0 |
2694 | .531 | 13,6 | .437 | 11,2 | .171 | 4,4 | .500 | 12,8 | .125 | 3,2 |
40090 | .531 | 13,6 | 7/16 | 11,1 | .171 | 4,4 | 1/2 | 12,7 | 1/8 | 3,1 |
701 | 11/32 | 8,7 | .208 | 5,2 | .177 | 4,5 | 5/32 | 4,0 | 1/16 | 1,6 |
705 | 9/16 | 14,3 | 3/8 | 9,5 | 3/16 | 4,8 | 1/4 | 6,4 | 1/8 | 3,2 |
7042 | 17/32 | 13,5 | 7/16 | 11,1 | 3/16 | 4,8 | 1/2 | 12,7 | 1/8 | 3,2 |
7061 | 5/8 | 15,9 | 5/16 | 7,9 | 3/16 | 4,8 | 7/64 | 2,8 | 1/16 | 1,6 |
7062 | 5/8 | 15,9 | 13/64 | 5,2 | 3/16 | 4,8 | 7/32 | 5,6 | 1/8 | 3,2 |
2408 | 1/2 | 12,7 | 3/8 | 9,5 | .200 | 5,1 | .185 | 4,7 | .062 | 2,5 |
7093 | 1 | 25,4 | 21/32 | 16,7 | .203 | 5,2 | 3/8 | 9,5 | 3/16 | 4,8 |
7075 | 11/16 | 17,5 | 3/8 | 9,5 | 13/64 | 5,2 | .110 | 2,8 | .075 | 0,8 |
7021 | 13/32 | 10,3 | 5/16 | 7,9 | 7/32 | 5,6 | 3/16 | 4,8 | 5/64 | 2,0 |
7023 | 3/8 | 9,5 | 19/64 | 7,5 | 7/32 | 5,6 | 3/16 | 4,8 | 5/64 | 2,0 |
7073 | 3/4 | 19,1 | 3/8 | 9,5 | 7/32 | 5,6 | 5/16 | 7,9 | 1/8 | 3,2 |
7092 | 1 | 25,4 | 5/8 | 15,9 | 7/32 | 5,6 | 17/32 | 13,5 | 3/8 | 4,8 |
40040 | 3/4 | 19,0 | 3/8 | 9,5 | 1/4 | 6,3 | 1/2 | 12,7 | 1/8 | 3,1 |
706 | 5/8 | 15,9 | 7/16 | 11,1 | 1/4 | 6,3 | 1/4 | 6,4 | 3/16 | 4,8 |
709 | 1 | 25,4 | 1/2 | 12,7 | 1/4 | 6,3 | 17/32 | 13,5 | 11/32 | 8,7 |
2693 | .625 | 16,0 | .437 | 11,2 | .250 | 6,3 | .188 | 4,8 | .062 | 1,6 |
7071 | 3/4 | 15,9 | 13/32 | 10,3 | 1/4 | 6,3 | 13/32 | 10,3 | 3/32 | 2,4 |
2972 | 5/8 | 15,9 | 13/32 | 10,3 | 1/4 | 6,3 | 13/32 | 10,3 | 3/32 | 2,4 |
7091 | 1 | 25,4 | 1/2 | 12,7 | 1/4 | 6,3 | 3/8 | 9,5 | 1/4 | 6,4 |
7094 | 1 | 25,4 | .615 | 15,6 | .265 | 6,7 | 5/8 | 15,9 | 1/4 | 6,4 |
707 | 3/4 | 19,1 | 15/32 | 11,9 | 5/16 | 7,9 | 5/8 | 15,9 | 5/16 | 7,9 |
708 | 7/8 | 22,2 | 1/2 | 12,7 | 5/16 | 7,9 | 3/8 | 9,5 | 1/4 | 6,4 |
7072 | 3/4 | 19,1 | 1/2 | 12,7 | 5/16 | 7,9 | 3/8 | 9,5 | 3/16 | 4,8 |
7096 | 1 | 25,4 | 5/8 | 15,9 | 5/16 | 7,9 | 3/8 | 9,5 | 3/16 | 4,8 |
710 | 1-1/4 | 31,8 | 1/2 | 12,7 | 21/64 | 8,3 | 9/16 | 14,3 | 3/8 | 9,5 |
7095 | 1 | 25,4 | .615 | 15,6 | 32/64 | 8,3 | 5/8 | 15,9 | 1/4 | 6,4 |
7074 | 63/64 | 25,0 | 5/8 | 15,9 | 21/64 | 8,3 | 21/64 | 8,3 | 3/16 | 4,8 |
2521 | 1 | 25,4 | 3/4 | 19,1 | 11/32 | 8,7 | 1-1/8 | 28,6 | 3/8 | 9,5 |
2901 | 1-1/4 | 31,8 | 11/16 | 17,5 | 3/8 | 9,5 | 1/2 | 12,7 | 3/8 | 9,5 |
7081 | 15/16 | 23,8 | 5/8 | 15,9 | 3/8 | 9,5 | 3/8 | 9,5 | .323 | 8,2 |
7101 | 1-1/4 | 31,8 | 1/2 | 12,7 | 3/8 | 9,5 | 9/16 | 14,3 | 3/8 | 9,5 |
2964 | 15/16 | 23,8 | 5/8 | 15,9 | 3/8 | 9,5 | 3/8 | 9,5 | 1/4 | 6,4 |
2970 | 7/8 | 22,2 | 21/32 | 16,7 | 3/8 | 9,5 | 3/8 | 9,5 | 3/16 | 4,8 |
2978 | 1-3/16 | 30,2 | 15/16 | 23,8 | 3/8 | 9,5 | 27/64 | 10,7 | 5/64 | 2,0 |
711 | 1-1/4 | 31,8 | 13/16 | 20,6 | 7/16 | 11,1 | 37/64 | 14,7 | 1/2 | 12,7 |
7063 | 1-3/8 | 34,9 | 3/4 | 19,1 | 7/16 | 11,1 | 7/16 | 11,1 | 3/16 | 4,8 |
712 | 1-3/16 | 30,2 | 1.073 | 26,3 | .493 | 12,5 | 9/16 | 14,3 | 1/8 | 3,2 |
Accurate
Elastomer Products, Inc. 4370 Jutland Drive San Diego, CA 92117 Phone: (858) 273-6331 Fax: (858) 270-3351 Toll-Free: (800) 445-2354 Email Us At: bsales@accurateelastomer.com |