|
|
|
|
|
Previous Pages - Rollers, Sleeves, Washers | Next Pages - Crutch Tips
Part No. | A Inch |
A MM |
B Inch |
B MM |
C Inch |
C MM |
00 | 9/16 | 14,3 | 3/8 | 9,5 | 1 | 25,4 |
2 | 25/32 | 19,5 | 5/8 | 15,9 | 29/32 | 23,1 |
3 | 7/8 | 22,2 | 23/32 | 18,3 | 1 | 25,4 |
6 | 1-1/4 | 31,8 | 1 | 25,4 | 1 | 25,4 |
243 | 7/16 | 11,1 | 11/32 | 8,7 | 11/16 | 17,5 |
244 | 27/64 | 10,7 | 21/64 | 8,3 | 19/32 | 15,1 |
246 | 11/32 | 8,7 | 3/16 | 4,8 | 5/8 | 15,9 |
2665 | 1/2 | 12,7 | .330 | 8,4 | .812 | 20,8 |
2916 | 1 | 25,6 | .781 | 20,0 | .500 | 12,8 |
2920 | 1.313 | 33,6 | .688 | 17,6 | 2.25 | 57,7 |
2923 | 3/16 | 4,7 | 1/16 | 1,5 | .609 | 15,6 |
2951 | 3/8 | 9,5 | 1/4 | 6,3 | 3/4 | 19,0 |
2952* | 1/8 | 3,1 | 1/16 | 1,5 | 5/8 | 15,8 |
2966** | 1/8 | 3,1 | 1/16 | 1,5 | 5/8 | 15,8 |
8337 | 1/2 | 12,7 | 1/8 | 3,1 | 1-7/8 | 47,6 |
*Use 2952 mold for other compounds.
**Use 2966 mold when ordering silicone.
Parts listed below are molded. We have facilities for producing extruded and cut parts at attractive prices.
Previous Pages - Rollers, Sleeves, Washers | Next Pages - Crutch Tips
Part No. | Fig. No. | A Inch |
B Inch |
C Inch |
D Inch |
E Inch |
F Inch |
SC2593 | 1,5 | 13/16 | 5/8 | . | 1) 1/8 5) 5/8 | 3/8 | 5) 1/8 |
SC251 | 2 | 7/16 | 19/32 | 7/32 | . | 5/16 | . |
SC252 | 3 | 27/64 | 19/32 | 7/32 | 1/4 | 5/16 | 3/64 |
SC625 | 1 | 9/16 | 43/64 | . | 7/64 | 1/4 | . |
2696 | 1 | .595 | .671 | .156 | .109 | .250 | . |
SC875 | 2 | 3/4 | 7/8 | 5/16 | 7/64 | 3/8 | . |
SC877 | 2 | 3/4 | 7/8 | 5/16 | 3/16 | 3/8 | . |
SC2445 | 5 | 3/4 | 7/8 | 1/2 | 11/16** | 9/16 | 1/4** |
SC1001 S | 4 | 15/32 | 1 | 3/16 | #8-32* | 1/2 | 1/4 |
SC1001-B | 3 | 7/16 | 1 | 7/32 | 3/8 | 1/2 | 1/32 |
SC1002-B | 3 | 7/16 | 1 | 9/32 | 3/8 | 1/2 | 3/32 |
SC1310 S | 4 | 7/16 | 1 | 3/16 | #8-32* | 1/2 | 1/2 |
SC1310-B-1 | 3 | 7/16 | 1 | 3/16 | 3/8 | 1/2 | 1/32 |
SC1310-B-2 | 3 | 15/32 | 1 | 7/32 | 3/8 | 1/2 | 1/16 |
SC1310-B-3 | 3 | 1/2 | 1 | 1/4 | 3/8 | 1/2 | 3/32 |
SC1325 | 4 | 17/32 | 1-1/4 | 3/16 | #8-32* | 5/8 | 1/2 |
SC1374 | 4 | 1/2 | 1-3/8 | 5/32 | #8-32* | 5/8 | 1/4 |
2617 | 2 | .708 | 1-3/8 | . | SOLID | 5/8 | . |
* Can also be supplied with .140 dia. tubular rivet.
**Indicates rib - see Special Parts section.
At manufacturers' option, inside configuration may be spherical radius
rather than shape as shown.
Accurate
Elastomer Products, Inc. 4370 Jutland Drive San Diego, CA 92117 Phone: (858) 273-6331 Fax: (858) 270-3351 Toll-Free: (800) 445-2354 Email Us At: bsales@accurateelastomer.com |