Recessed Bumpers (by "B" Dimension)


HOME
CORPORATE PROFILE
PRODUCTS
CONTACT
ONLINE CATALOGUE

 


Previous Pages - Stem Bumpers | Next Pages - Step Brushings

Part No. Fig. No. A
Inch
A
MM
B
Inch
B
MM
C
Inch
C
MM
D
Inch
D
MM
E
Inch
E
MM
F
Inch
F
MM
2061* 2 7/16 11,1 5/32 4,0 3/32 2,4 1/16 1,6 1/4 6,4 5/32 4,0
206 2 3/8 9,5 3/16 4,8 3/32 2,4 3/32 2,4 3/16 4,8 5/64 2,0
2073* 5 1/2 12,7 3/16 4,8 3/32 2,4 3/32 2,4 7/32 5,6 1/8 3,2
2986* 5 13/16 20,6 13/16 20,6 7/16 11,1 3/8 9,5 15/32 11,9 1/4 6,4
2075 5 1/2 12,7 7/32 4,8 5/32 3,2 1/16 1,6 .275 7,0 .130 3,3
207* 2 1/2 12,7 1/4 6,4 1/8 3,2 1/8 3,2 1/4 6,4 1/8 3,2
2062 1 3/8 9,5 1/4 6,4 3/16 4,8 1/16 1,6 1/4 6,4 3/32 2,4
2076* 5 1/2 12,7 1/4 6,4 3/16 4,8 1/16 1,6 15/64 6,0 1/8 3,2
2093* 5 5/8 15,9 1/4 6,4 1/8 3,2 1/8 3,2 3/8 9,5 3/16 4,8
2194 3 15/16 23,8 1/4 6,4 3/32 2,4 5/32 4,0 1/2 12,7 5/16 7,9
2195 3 15/16 23,8 1/4 6,4 1/8 3,2 1/8 3,2 1/2 12,7 1/4 6,4
2613 3 15/32 11,9 1/4 6,4 1/8 3,2 1/8 3,2 17/64 6,7 1/8 3,2
2965* 5 .560 14,2 .260 6,6 .150 3,8 .110 2,3 .340 8,6 .160 4,1
2072 5 17/32 13,5 17/64 6,7 5/32 4,0 7/64 2,8 1/4 6,4 1/8 3,2
2087* 4 3/4 19,1 9/32 7,1 5/32 4,0 1/8 3,2 1/4 6,4 1/8 3,2
2092* 5 3/4 19,1 9/32 7,1 1/8 3,2 5/32 4,0 3/8 9,5 3/16 4,8
2184* 1 3/4 19,1 19/64 7,5 3/16 4,8 7/64 2,8 11/32 8,7 1/8 3,2
208 2 5/8 15,9 5/16 7,9 3/16 4,8 1/8 3,2 1/4 36,4 3/32 2,4
2071* 5 1/2 12,7 5/16 7,9 3/16 4,8 1/8 3,2 1/4 6,4 5/32 4,0
2081* 2 5/8 15,9 5/16 7,9 3/16 4,8 1/8 3,2 1/4 6,4 3/16 4,8
2088* 2 5/8 15,9 5/16 7,9 3/16 4,8 1/8 3,2 1/4 6,4 1/8 3,2
2616* 5 3/4 19,1 .312 8,0 .160 4,1 .152 3,9 3/8 9,5 .156 4,0
2945* 5 1/2 12,7 11/32 8,8 3/16 4,7 5/32 4,0 1/4 6,3 1/8 3,1
2196 4 15/16 23,8 11/32 8,7 3/16 4,8 5/32 4,0 3/8 9,5 3/16 4,8
2680 5 .510 12,9 .347 8,8 3/32 2,4 1/4 6,4 .210 5,3 .100 2,5
2941* 5 3/4 19,0 3/8 9,5 5/32 4,0 7/32 5,6 13/8 9,5 1/8 3,1
2085* 2 3/4 19,1 3/8 9,5 3/16 4,8 3/16 4,8 5/16 7,9 5/32 4,0
2095* 4 29/32 23,0 3/8 9,5 3/16 4,8 3/16 4,8 3/8 9,5 5/32 4,0
2806* 2 5/8 15,9 3/8 9,5 3/16 4,8 1/4 6,4 1/4 6,4 1/8 3,2
2813* 5 9/16 14,3 3/8 9,5 7/32 5,6 5/32 4,0 3/8 9,5 3/16 4,8
2988* 4 15/16 23,8 3/8 9,5 7/32 5,6 5/32 4,0 3/8 9,5 3/16 4,8
2198* 4 7/8 22,2 13/32 10,3 3/16 4,8 7/32 5,6 3/8 9,5 3/16 4,8
2083* 5 11/16 17,5 7/16 11,1 3/16 4,8 1/4 6,4 1/4 6,4 1/8 3,2
2084* 1 3/4 19,1 7/16 11,1 1/4 6,4 3/16 4,8 7/16 11,1 3/16 4,8
2086* 5 23/32 18,3 7/15 11,1 7/32 5,6 7/32 5,6 1/4 6,4 1/8 3,2
2953* 5 5/8 15,8 7/16 11,1 1/4 6,3 3/16 4,7 5/16 7,9 .199 5,1
2979* 4 1 25,4 7/16 11,1 3/16 4,8 1/4 6,4 3/8 9,5 3/16 4,8
209 2 13/16 20,7 1/2 12,7 1/4 6,4 1/4 6,4 5/16 7,9 5/32 4,0
2074* 1 1/2 12,7 1/2 12,7 3/16 4,8 5/16 7,9 1/4 6,4 5/32 4,0
2928* 5 1/2 12,7 1/2 12,7 .165 4,2 .335 8,6 .272 7,0 .185 4,7
2082* 1 5/8 15,9 1/2 12,7 1/4 6,4 1/4 6,4 5/16 7,9 5/32 4,0
2939 1 .630 16,1 1/2 12,7 .186 4,8 .314 8,1 5/16 7,9 .190 4,9
2089* 1 3/4 19,1 1/2 12,7 1/4 6,4 1/4 6,4 3/8 9,5 3/16 4,8
2091* 5 3/4 19,1 1/2 12,7 1/4 6,4 1/4 6,4 3/8 9,5 9/64 3,6
2094* 1 15/16 23,8 1/2 12,7 1/4 6,4 1/4 6,4 3/8 9,5 1/8 3,2
2197* 4 1 25,4 1/2 12,7 1/4 6,4 1/4 6,4 3/8 9,5 3/16 4,8
2814 1 7/8 22,2 1/2 12,7 13/32 10,3 3/32 2,4 3/8 9,5 3/16 4,8
2996* 1 1/2 12,7 1/2 12,7 1/8 3,2 1/8 3,2 1/4 6,4 3/32 2,4
2658* 5 15/32 11,9 17/32 13,5 11/32 8,7 3/16 4,8 1/4 6,4 .132 3,5
2950* 1 3/4 19,0 9/16 14,2 1/4 6,3 5/16 7,9 3/8 9,5 3/16 4,7
2977* 5 1 25,4 9/16 14,3 5/16 7,9 1/4 6,4 17/32 13,5 9/32 7,1
2090* 1 5/8 15,9 5/8 15,9 7/16 11,1 3/16 4,8 5/16 7,9 .147 3,7
2096* 1 15/16 22,8 5/8 15,9 7/16 11,1 3/16 4,8 7/16 11,1 7/32 5,6
2803* 1 5/8 15,9 5/8 15,9 5/16 7,9 5/16 7,9 5/16 7,9 5/32 4,0
2808* 2 1-11/16 42,9 5/8 15,9 3/8 9,5 1/4 6,4 3/4 19,1 1/4 6,4
2809* 5 1-1/2 38,1 5/8 15,9 11/32 8,7 9/32 7,1 3/4 19,1 5/16 7,9
2801* 5 5/8 15,9 3/4 19,1 15/32 11,9 9/32 7,1 11/32 8,7 11/64 4,4
2802* 1 5/8 15,9 3/4 19,1 1/4 6,4 1/2 12,7 5/16 7,9 .165 4,2
2804* 5 5/8 15,9 3/4 19,1 5/16 7,9 7/16 11,1 5/16 7,9 5/32 4,0
2805* 5 5/8 15,9 3/4 19,1 5/16 7,9 7/16 11,1 5/16 7,9 11/64 4,4
2807* 5 5/8 15,9 3/4 19,1 1/4 6,4 1/2 12,7 5/16 7,9 5/32 4,0
2815 4 3/4 19,1 3/4 19,1 17/32 13,5 7/32 5,6 13/32 10,3 5/32 4,0
2816 5 5/8 15,9 3/4 19,1 29/64 11,5 19/64 7,5 21/64 8,3 .175 4,4
40180 5 5/8 15,9 3/4 19,0 15/64 5,9 33/64 13,1 5/16 7,9 5/32 4,0
40180 5 5/8 15,9 3/4 19,0 15/64 5,9 33/64 13,1 5/16 7,9 5/32 4,0
40180 5 5/8 15,9 3/4 19,0 15/64 5,9 33/64 13,1 5/16 7,9 5/32 4,0
40180 5 5/8 15,9 3/4 19,0 15/64 5,9 33/64 13,1 5/16 7,9 5/32 4,0
40180 5 5/8 15,9 3/4 19,0 15/64 5,9 33/64 13,1 5/16 7,9 5/32 4,0
40180 5 5/8 15,9 3/4 19,0 15/64 5,9 33/64 13,1 5/16 7,9 5/32 4,0
40180 5 5/8 15,9 3/4 19,0 15/64 5,9 33/64 13,1 5/16 7,9 5/32 4,0
40180 5 5/8 15,9 3/4 19,0 15/64 5,9 33/64 13,1 5/16 7,9 5/32 4,0
40180 5 5/8 15,9 3/4 19,0 15/64 5,9 33/64 13,1 5/16 7,9 5/32 4,0
40180 5 5/8 15,9 3/4 19,0 15/64 5,9 33/64 13,1 5/16 7,9 5/32 4,0
40180 5 5/8 15,9 3/4 19,0 15/64 5,9 33/64 13,1 5/16 7,9 5/32 4,0
2609* 5 3/4 19,1 .770 19,7 .230 5,9 .540 13,8 5/16 8,0 .125 3,2
2811* 5 15/16 23,8 15/16 23,8 9/16 14,3 3/8 9,5 3/8 9,5 3/16 4,8
2097* 1 1 25,4 1 25,4 5/8 15,9 3/8 9,5 5/16 7,9 5/32 4,0
2098* 5 1 25,4 1 25,4 9/16 14,3 7/16 11,1 3/8 9,5 13/64 5,1
2580* 2 1 25,4 1 25,4 5/8 15,9 3/8 9,5 5/16 7,9 5/32 4,0
40150 5 2-1/2 63,5 1 25,4 1/2 12,7 1/2 12,7 1-1/8 28,5 3/8 9,5
2812* 5 1 25,4 1-1/4 31,8 5/8 15,9 5/8 16,0 1/4 6,4 1/8 3,2
2990* 5 1-1/4 31,8 1-1/4 31,8 3/4 19,1 1/2 12,7 3/8 9,5 1/4 6,4
2099* 2 1 25,4 1-1/2 38,1 5/8 15,9 7/8 22,2 5/16 7,9 5/32 4,0
2199* 1 1 25,4 2-1/4 57,2 1-3/8 34,9 7/8 22,2 5/16 7,9 5/32 4,0
2609* 5 3/4 19,1 .770 19,7 .230 5,9 .540 13,8 5/16 8,0 .125 3,2
2811* 5 15/16 23,8 15/16 23,8 9/16 14,3 3/8 9,5 3/8 9,5 3/16 4,8
2097* 1 1 25,4 1 25,4 5/8 15,9 3/8 9,5 5/16 7,9 5/32 4,0
2098* 5 1 25,4 1 25,4 9/16 14,3 7/16 11,1 3/8 9,5 13/64 5,1
2580* 2 1 25,4 1 25,4 5/8 15,9 3/8 9,5 5/16 7,9 5/32 4,0
40150 5 2-1/2 63,5 1 25,4 1/2 12,7 1/2 12,7 1-1/8 28,5 3/8 9,5
2812* 5 1 25,4 1-1/4 31,8 5/8 15,9 5/8 16,0 1/4 6,4 1/8 3,2
2990* 5 1-1/4 31,8 1-1/4 31,8 3/4 19,1 1/2 12,7 3/8 9,5 1/4 6,4
2099* 2 1 25,4 1-1/2 38,1 5/8 15,9 7/8 22,2 5/16 7,9 5/32 4,0
2199* 1 1 25,4 2-1/4 57,2 1-3/8 34,9 7/8 22,2 5/16 7,9 5/32 4,0

* Can be supplied with steel washer inserts.

Previous Pages - Stem Bumpers | Next Pages - Step Brushings

 


Accurate Elastomer Products, Inc.
4370 Jutland Drive
San Diego, CA 92117
Phone: (858) 273-6331
Fax: (858) 270-3351
Toll-Free: (800) 445-2354
Email Us At: bsales@accurateelastomer.com