Button Bumpers (by "E" Dimension)


HOME
CORPORATE PROFILE
PRODUCTS
CONTACT
ONLINE CATALOGUE

 


Previous Pages | Next Pages

Part No. Fig. No. A
Inch
A
MM
B
Inch
B
MM
C
Inch
C
MM
D
Inch
D
MM
E
Inch
E
MM
F
Inch
F
MM
4184 1 5/8 15,9 11/32 8,7 15/64 6,0 5/16 7,9 1/8 3,2 .040 1,0
4187 1 5/8 15,9 5/16 7,9 5/16 7,9 7/16 11,1 1/8 3,2 3/64 1,2
4193 1 1/2 12,7 5/16 7,9 3/8 9,5 33/64 13,1 1/8 3,2 1/16 1,6
4194* 1 1/2 12,7 1/2 12,7 1/4 6,4 25/64 9,9 1/8 3,2 1/4 6,4
4263 6 .380 9,7 .720 18,3 .170 4,3 .270 6,9 .125 3,2 .050 1,3
4268** 1 1/2 12,7 .844 21,4 .348 8,8 .438 11,1 1/8 3,2 .531 13,5
2949 1 1/2 12,7 11/32 8,8 1/4 6,3 5/16 7,9 1/8 3,1 1/8 3,1
4271 1 1/2 12,7 13/32 10,3 3/16 4,8 1/4 6,4 1/8 3,2 3/32 2,4
2959 5 17/32 13,6 13/32 10,4 1/4 6,3 11/32 8,8 1/8 3,1 1/8 3,1
4279* 2 1/2 12,7 1/2 12,7 17/64 6,7 11/32 8,7 1/8 3,2 1/16 1,6
2640* 5 7/8 22,2 1/2 12,7 .531 13,6 11/16 17,5 1/8 3,2 .047 1,2
3189* 2 7/16 11,1 11/32 8,7 7/32 5,6 9/32 7,1 9/64 3,6 1/16 1,6
4283 6 9/16 14,3 9/16 14,3 1/4 6,4 3/8 9,5 9/64 3,6 1/16 1,6
2583 1 1/2 12,7 3/8 9,5 1/4 6,4 .350 8,9 .150 3,8 1/16 1,6
2649 2 13/16 20,6 .312 8,0 1/4 6,4 .312 8,0 .150 3,8 .030 0,8
306 3 3/8 9,5 17/64 6,7 3/16 4,8 17/64 6,7 5/32 4,0 .040 1,0
1166 1 3/4 19,1 11/32 8,7 .365 9,3 9/16 14,3 5/32 4,0 5/64 2,0
2607 6 1/2 12,7 1.125 28,8 1/4 6,4 11/32 8,7 .156 4,0 1/8 3,2
2633 6 1/2 12,7 1-1/8 20,6 1/4 6,4 11/32 8,7 5/32 4,0 1/8 3,2
3074* 1 1/2 12,7 7/16 11,1 1/4 6,4 5/16 8,0 5/32 4,0 1/32 0,8
3167 2 5/16 8,0 9/16 14,3 3/16 4,8 1/4 6,4 5/32 4,0 1/32 0,8
4077 6 1/2 12,7 17/32 14,5 1/4 6,4 5/16 7,9 5/32 4,0 3/32 2,4
4085 1 9/16 14,3 5/16 8,0 11/32 8,7 27/64 10,7 5/32 4,0 1/16 1,6
4086† . 5/8 15,9 1-1/16 27,0 19/64 7,5 3/8 9,5 5/32 4,0 3/64 1,2
4162 1 3/8 9,5 11/32 8,8 1/4 6,4 5/16 8,0 5/32 4,0 1/16 1,6
4177 6 1/2 12,7 11/32 8,8 1/4 6,4 5/16 7,9 5/32 4,0 .1/32 0,8
4188 6 5/8 15,9 1-1/8 28,6 19/64 7,5 3/8 9,5 5/32 4,0 1/8 3,2
4277 6 1/2 12,7 5/8 15,9 11/64 4,4 1/4 6,4 5/32 4,0 1/32 0,8
4286 5 1/2 12,7 11/32 8,8 1/4 6,4 5/16 7,9 5/32 4,0 1/16 1,6
2936 4 1/2 12,7 11/32 8,8 1/4 6,3 5/16 7,9 5/32 4,0 1/16 1,5
6112 2 13/16 20,6 11/32 8,8 1/4 6,4 5/16 7,9 5/32 4,0 1/16 1,6
2930* 1 .310 7,9 .420 10,8 .170 4,4 .218 5,6 .156 4,0 .190 4,9
2987 5 1/2 12,7 13/32 10,3 3/16 4,8 1/4 6,4 5/32 4,0 1/16 1,6
2918* 3 .380 9,7 .430 11,0 .188 4,8 .270 6,9 .190 4,1 .055 4,1
3182* 6 5/16 8,0 13/32 10,3 9/64 3,6 1/4 6,4 11/64 4,4 1/16 1,6
4089* 6 7/8 22,2 25/32 19,8 7/32 5,6 11/32 8,7 11/64 4,4 1/8 3,2
2606 6 .625 16,0 1.111 28,5 .296 7,6 .380 9,7 .185 4,7 .050 1,3
406 3 3/8 9,5 3/8 9,5 3/16 4,8 17/64 6,7 3/16 4,8 1/16 1,6
417 3 3/8 9,5 7/16 11,1 3/16 4,8 17/64 6,7 3/16 4,8 1/8 3,2
1161 1 3/4 19,1 9/16 14,3 .480 1,2 37/64 14,7 3/16 4,8 .050 1,3
1162 1 3/4 19,1 9/16 14,3 .480 1,2 37/64 14,7 3/16 4,8 .070 1,8
3063 1 7/16 11,1 23/64 9,1 1/4 6,4 5/16 7,9 3/16 4,8 3/64 1,2
3067* 2 5/16 7,9 19/32 15,1 3/16 4,7 1/4 6,4 3/16 4,8 1/32 0,8
3071 1 1/2 12,7 25/64 9,9 9/32 7,1 3/8 9,5 3/16 4,8 3/64 1,2
3165 6 1/4 6,4 9/16 14,3 1/8 3,2 7/32 5,6 3/16 4,8 3/64 1,2
3172 7 3/8 9,5 9/32 7,1 1/4 6,4 11/32 8,7 3/16 4,8 3/64 1,2
3181 1 1/2 12,7 27/64 10,7 9/32 7,1 3/8 9,5 3/16 4,8 5/64 2,0
3183* 2 3/8 9,5 1/2 12,7 3/16 4,8 1/4 6,4 3/16 4,8 1/16 1,6
3184* 2 3/8 9,5 15/32 11,9 3/16 4,8 1/4 6,4 3/16 4,8 1/32 0,8
3185 6 3/8 9,5 11/16 17,5 13/64 5,2 17/64 6,7 3/16 4,8 3/64 1,2
3263 5 7/16 11,1 7/16 11,1 1/4 6,4 5/16 7,9 3/16 4,8 1/8 3,2
4072 5 1/2 12,7 3/8 9,5 3/16 4,8 1/4 6,4 3/16 4,8 1/16 1,6
4076 2 1/2 12,7 7/16 11,1 1/4 6,4 5/16 7,9 3/16 4,8 1/16 1,6
4163 1 3/8 9,5 3/8 9,5 17/64 6,7 11/32 8,7 3/16 4,8 1/32 0,8
4171 1 1/2 12,7 7/16 11,1 3/16 4,8 1/4 6,4 3/16 4,8 1/16 1,6
4176 1 1/2 12,7 7/16 11,1 1/4 6,4 5/16 7,9 3/16 4,8 1/32 0,8
4178* 4 5/16 8,0 13/32 10,3 5/32 4,0 .230 5,8 3/16 4,8 1/8 3,2
4270 1 3/4 19,1 7/16 11,1 11/32 8,7 15/32 11,9 3/16 4,8 1/8 3,2
4276 2 1/2 12,7 15/32 11,9 1/4 6,4 5/16 7,9 3/16 4,8 .100 2,5
4280 6 15/32 12,0 7/8 22,2 1/4 6,4 5/16 7,9 3/16 4,8 1/16 1,6
4281 6 3/8 9,5 11/16 17,5 3/16 4,8 9/32 7,1 3/16 4,8 .050 1,3
6113 1 3/4 19,1 3/4 19,1 1/4 6,4 3/8 9,5 3/16 4,8 1/16 1,6
2647 7 1/4 6,4 19/64 7,5 1/4 6,4 5/16 8,0 3/16 4,8 1/16 1,6
2969 4 1 25,4 7/16 11,1 1/2 12,7 5/8 15,9 3/16 4,8 1/8 3,2
3187 5 3/8 9,5 21/64 8,3 3/16 4,8 1/4 6,4 13/64 5,2 1/32 0,8
4285 6 7/16 11,1 57/64 22,6 15/64 5,6 5/16 8,0 13/64 5,2 .038 0,9

* Indicates inserting hole in base and stem.
† See special parts section of website
** Insert hole 3/16 Dia. X 11/16 deep.

Previous Pages | Next Pages

 


Accurate Elastomer Products, Inc.
4370 Jutland Drive
San Diego, CA 92117
Phone: (858) 273-6331
Fax: (858) 270-3351
Toll-Free: (800) 445-2354
Email Us At: bsales@accurateelastomer.com