Button 
  Bumpers (by "E" Dimension)|  
       | 
     
       | 
     
       | 
     
       | 
     
       | 
    
|  
       
  | 
  
| Part No. | Fig. No. | A Inch  | 
    A MM  | 
    B Inch  | 
    B MM  | 
    C Inch  | 
    C MM  | 
    D Inch  | 
    D MM  | 
    E Inch  | 
    E MM  | 
    F Inch  | 
    F MM  | 
  
| 4273 | 5 | .234 | 6,0 | .165 | 4,2 | .125 | 3,2 | .218 | 5,6 | .031 | 0,8 | .094 | 2,4 | 
| 2618 | 4 | .200 | 5,1 | .165 | 4,2 | .062 | 0,7 | .100 | 2,6 | .048 | 1,2 | .070 | 1,8 | 
| 3161 | 5 | 5/16 | 7,9 | 3/16 | 4,8 | 1/8 | 3,2 | 3/16 | 4,8 | 3/64 | 1,2 | 1/32 | 0,8 | 
| 2963 | 6 | .378 | 9,6 | 1/2 | 12,7 | .169 | 4,3 | .228 | 5,9 | .059 | 1,5 | .040 | 1,0 | 
| 3058 | 1 | 17/32 | 13,5 | 17/64 | 6,8 | 15,64 | 6,0 | 19/64 | 7,5 | 1/16 | 1,6 | 3/64 | 1,2 | 
| 3066 | 7 | 3/8 | 9,5 | 3/16 | 4,8 | 1/4 | 6,4 | 5/16 | 7,9 | 1/16 | 1,6 | 1/16 | 1,6 | 
| 3169 | 1 | 3/8 | 9,5 | 1/4 | 6,4 | 1/4 | 6,4 | 5/16 | 7,9 | 1/16 | 1,6 | .070 | 1,8 | 
| 3171 | 1 | 1/2 | 12,7 | 17/64 | 6,7 | 9/32 | 7,1 | 3/8 | 9,5 | 1/16 | 1,6 | 3/64 | 1,1 | 
| 2682 | 1 | 1/2 | 12,7 | 19/64 | 7,5 | 1/4 | 6,4 | 1/2 | 12,7 | 1/16 | 1,6 | 1/16 | 1,6 | 
| 2906 | 1 | .475 | 12,2 | .342 | 8,7 | .125 | 3,2 | .145 | 3,7 | .062 | 1,6 | .235 | 6,0 | 
| 3188 | 5 | 5/16 | 7,9 | 7/32 | 5,6 | 1/8 | 3,2 | 3/16 | 4,8 | 1/16 | 1,6 | 1/16 | 1,6 | 
| 3266 | 7 | 3/8 | 9,5 | 3/16 | 4,8 | 1/4 | 6,4 | 5/16 | 7,9 | 1/16 | 1,6 | 1/32 | 0,8 | 
| 2935 | 7 | 3/8 | 9,5 | 7/32 | 5,6 | 1/4 | 6,3 | 5/16 | 7,9 | 1/16 | 1,5 | 1/16 | 1,5 | 
| 3269 | 1 | 3/8 | 9,5 | 17/64 | 6,7 | 1/4 | 6,4 | 5/16 | 7,9 | 1/16 | 1,6 | .090 | 2,3 | 
| 4081 | 1 | 9/16 | 14,3 | 1/4 | 6,4 | 9/32 | 7,1 | 3/8 | 9,5 | 1/16 | 1,6 | 1/16 | 1,6 | 
| 4182 | 1 | 5/8 | 15,9 | 9/32 | 7,1 | 3/16 | 4,8 | 7/32 | 5,6 | 1/16 | 1,6 | 1/32 | 0,8 | 
| 2668 | 2 | 1/4 | 6,4 | 9/64 | 3,6 | 1/8 | 3,2 | 3/16 | 4,8 | .077 | 2,0 | 1/32 | 0,8 | 
| 4267 | 6 | 1/4 | 6,4 | .277 | 7,0 | .125 | 3,2 | 3/16 | 4,8 | .077 | 2,0 | .032 | 0,8 | 
| 3070 | 7 | 3/8 | 9,5 | 7/32 | 5,6 | 1/4 | 6,4 | 5/16 | 7,9 | 5/64 | 2,0 | 1/16 | 1,6 | 
| 3174* | 1 | 5/16 | 7,9 | 1/4 | 6,4 | 3/16 | 4,8 | 1/4 | 6,4 | 5/64 | 2,0 | 1/16 | 1,6 | 
| 2621 | 2 | 1/4 | 6,4 | 3/8 | 9,5 | .125 | 3,2 | .187 | 4,8 | .093 | 2,4 | 3/32 | 2,4 | 
| 3062 | 1 | 3/8 | 9,5 | 1/4 | 6,4 | 1/4 | 6,4 | .5/16 | 7,9 | 3/32 | 2,4 | 3/64 | 1,2 | 
| 3064 | 2 | 7/16 | 11,1 | 19/64 | 7,5 | 15/64 | 6,0 | 19/64 | 7,5 | 3/32 | 2,4 | 3/64 | 1,2 | 
| 3069 | . | 5/16 | 7,9 | 5/16 | 7,9 | 1/8 | 3,2 | 3/16 | 4,8 | 3/32 | 2,4 | 1/32 | 0,8 | 
| 3170 | . | 5/16 | 7,9 | .354 | 9,0 | 1/8 | 3,2 | 3/16 | 4,8 | 3/32 | 2,4 | .075 | 1,9 | 
| 3265 | 6 | 1/4 | 6,4 | 15/32 | 11,9 | 1/8 | 3,2 | 7/32 | 5,6 | 3/32 | 2,4 | .040 | 1,0 | 
| 4068 | 5 | 7/16 | 11,1 | 17/64 | 6,7 | 3/16 | 4,8 | 1/4 | 6,4 | 3/32 | 2,4 | 5/64 | 2,0 | 
| 2944 | 1 | 7/16 | 11,1 | 17/64 | 6,8 | 1/4 | 6,3 | 5/16 | 7,9 | 3/32 | 2,4 | 3/64 | 1,2 | 
| 4189 | 1 | 5/8 | 15,9 | 1/4 | 6,4 | 3/8 | 9,5 | 29/64 | 11,5 | 3/32 | 2,4 | .040 | 1,0 | 
| 4266* | 1 | 3/8 | 9,5 | 3/8 | 9,5 | 17/64 | 6,7 | 21/64 | 8,3 | 3/32 | 2,4 | 3/32 | 2,4 | 
| 4288 | 1 | 3/8 | 9,5 | 17/64 | 6,8 | 5/32 | 4,0 | 1/4 | 6,4 | 3/32 | 2,4 | 1/16 | 1,6 | 
| 4269 | 1 | 7/32 | 5,6 | .210 | 5,3 | .120 | 3,0 | .156 | 4,0 | .100 | 2,5 | .060 | 1,5 | 
| 2659 | 2 | 5/16 | 7,9 | 15/32 | 11,9 | 3/16 | 4,8 | 15/64 | 6,0 | 7/64 | 2,8 | 1/16 | 1,6 | 
| 1163 | 1 | 3/4 | 19,1 | 9/16 | 14,3 | .480 | 12,2 | 37/64 | 14,7 | 7/64 | 2,8 | .070 | 1,8 | 
| 3056 | 2 | 17/32 | 13,5 | 5/16 | 7,9 | 15/64 | 6,0 | 19/64 | 7,5 | 7/64 | 2,8 | 3/64 | 1,2 | 
| 4192* | 1 | 1/2 | 12,7 | 19/64 | 7,5 | 1/4 | 6,4 | 3/8 | 9,5 | 7/64 | 2,8 | 3/64 | 1,2 | 
| 1160 | 1 | 3/4 | 19,1 | 1/2 | 12,7 | .480 | 12,2 | 9/16 | 14,3 | 1/8 | 3,2 | .050 | 1,3 | 
| 1164 | 1 | 3/4 | 19,1 | 9/16 | 14,3 | .480 | 12,2 | 9/16 | 14,3 | 1/8 | 3,2 | .100 | 2,5 | 
| 2962 | 2 | 3/8 | 9,5 | 3/8 | 9,5 | 3/16 | 4,8 | 1/4 | 6,4 | 1/8 | 3,2 | 1/32 | 0,8 | 
| 2902 | 7 | .375 | 9,6 | .250 | 6,4 | .250 | 6,4 | .312 | 8,0 | .125 | 3,2 | .032 | 0,8 | 
| 2911 | 1 | 1.250 | 32,0 | .656 | 16,8 | .312 | 8,0 | .406 | 10,4 | .125 | 3,2 | .281 | 7,2 | 
| 3061 | 1 | 3/8 | 9,5 | 9/32 | 7,1 | 3/16 | 4,8 | 1/4 | 6,4 | 1/8 | 3,2 | 3/64 | 1,2 | 
| 3065 | 2 | 7/16 | 11,1 | 11/32 | 8,7 | 1/4 | 6,4 | 5/16 | 7,9 | 1/8 | 3,2 | 1/16 | 1,6 | 
| 3072 | 1 | 1/2 | 12,7 | 21/64 | 8,3 | 9/32 | 7,1 | 3/8 | 9,5 | 1/8 | 3,2 | 3/64 | 1,2 | 
| 3163 | 1 | .437 | 11,2 | .296 | 7,6 | .250 | 6,4 | .312 | 8,0 | .125 | 3,2 | .046 | 1,1 | 
| 3164* | S** | 7/16 | 11,1 | 19/64 | 13,5 | 1/4 | 6,4 | 5/16 | 7,9 | 1/8 | 3,2 | 1/16 | 1,6 | 
| 3166 | 7 | 3/8 | 9,5 | 5/16 | 8,0 | 1/4 | 6,4 | 5/16 | 7,9 | 1/8 | 3,2 | 1/8 | 3,2 | 
| 3173* | 1 | 1/2 | 12,7 | 7/16 | 11,1 | 3/16 | 4,8 | 17/64 | 6,8 | 1/8 | 3,2 | .050 | 1,3 | 
| 3175 | 7 | 3/8 | 9,5 | 1/4 | 6,4 | 1/4 | 6,4 | 3/8 | 9,5 | 1/8 | 3,2 | 1/16 | 1,6 | 
| 3176 | 7 | 3/8 | 9,5 | 13/32 | 10,3 | 1/4 | 6,4 | 9/32 | 7,1 | 1/8 | 3,2 | 3/64 | 1,2 | 
| 3177 | 7 | 3/8 | 9,5 | 1/4 | 6,4 | 1/4 | 6,4 | 5/16 | 7,9 | 1/8 | 3,2 | 1/32 | 0,8 | 
| 3178 | 1 | 3/8 | 9,5 | 13/32 | 10,3 | 1/4 | 6,4 | 19/64 | 7,5 | 1/8 | 3,2 | 1/16 | 1,6 | 
| 3179* | 1 | 3/8 | 9,5 | 25/64 | 9,9 | 11/64 | 4,4 | 1/4 | 6,4 | 1/8 | 3,2 | 7/64 | 2,8 | 
| 3264* | S** | 7/16 | 11,1 | 7/64 | 6,7 | 1/4 | 6,4 | 5/16 | 7,9 | 1/8 | 3,2 | .040 | 1,0 | 
| 4061 | 1 | 3/8 | 9,5 | 5/16 | 7,9 | 3/16 | 4,8 | 1/4 | 6,4 | 1/8 | 3,2 | 1/16 | 1,6 | 
| 4062 | 1 | 3/8 | 9,5 | 5/16 | 7,9 | 1/4 | 6,4 | 5/16 | 7,9 | 1/8 | 3,2 | 1/16 | 1,6 | 
| 4063 | 2 | 3/8 | 19,5 | 1/4 | 6,4 | 5/32 | 4,0 | 1/4 | 6,4 | 1/8 | 3,2 | 1/16 | 1,6 | 
| 4065* | 2 | 3/8 | 9,5 | 7/16 | 11,1 | 3/16 | 4,8 | 17/64 | 6,7 | 1/8 | 3,2 | 3/64 | 1,2 | 
| 4066 | 2 | 7/16 | 11,1 | 1/2 | 12,7 | 1/4 | 6,4 | 3/8 | 9,5 | 1/8 | 3,2 | 1/16 | 1,6 | 
| 4067 | 2 | 7/16 | 11,1 | 21/64 | 8,3 | 15/64 | 6,0 | 9/32 | 7,1 | 1/8 | 3,2 | 3/64 | 1,2 | 
| 4071 | 1 | 1/2 | 12,7 | 3/8 | 9,5 | 3/16 | 4,8 | 1/4 | 6,4 | 1/8 | 3,2 | 1/16 | 1,6 | 
| 4078 | 1 | 1/2 | 12,7 | 13/32 | 10,3 | 1/4 | 6,4 | 3/8 | 9,5 | 1/8 | 3,2 | 1/16 | 1,6 | 
| 4083 | 7 | 5/8 | 15,9 | 9/32 | 7,1 | 13/32 | 10,3 | 17/32 | 13,5 | 1/8 | 3,2 | 3/32 | 2,4 | 
| 4161 | 1 | 3/8 | 9,5 | 11/32 | 8,7 | 3/16 | 4,8 | 1/4 | 6,4 | 1/8 | 3,2 | 3/32 | 2,4 | 
| 2938 | 5 | 9/16 | 14,2 | 23/64 | 9,2 | 9/32 | 7,2 | 3/8 | 9,5 | 1/8 | 3,1 | 5/64 | 2,0 | 
| 4168 | 1 | 1/2 | 12,7 | 5/16 | 7,9 | 1/4 | 6,4 | 5/16 | 7,9 | 1/8 | 3,2 | 3/64 | 1,2 | 
* Indicates inserting hole in base and stem.
   See special parts section of catalog
  ** Special Design - Inverted "A"dimension, stepped "E" dimension 
| Accurate 
      Elastomer Products, Inc. 4370 Jutland Drive San Diego, CA 92117 Phone: (858) 273-6331 Fax: (858) 270-3351 Toll-Free: (800) 445-2354 Email Us At: bsales@accurateelastomer.com  |