|
|
|
|
|
Part No. | Fig. No. | A Inch |
A MM |
B Inch |
B MM |
C Inch |
C MM |
D Inch |
D MM |
E Inch |
E MM |
F Inch |
F MM |
618 | 5 | 3/4 | 19,0 | 3/8 | 9,5 | 5/8 | 15,9 | 1/16 | 1,6 | 3/8 | 9,5 | . | . |
627 | 4 | 1/4 | 6,4 | 1/4 | 6,4 | 3/16 | 4,8 | 3/32 | 2,4 | 31/4 | 6,4 | . | . |
2657 | 4 | 3/8 | 9,5 | .240 | 6,1 | 9/32 | 7,1 | 3/32 | 2,4 | .240 | 6,1 | . | . |
6182 | 5 | 7/8 | 22,2 | 1/2 | 12,7 | 1/2 | 12,7 | 3/32 | 2,4 | 1/2 | 12,7 | . | . |
619 | . | 5/16 | 7,9 | 5/16 | 7,9 | 1/4 | 6,4 | .105 | 2,7 | .230 | 5,8 | . | . |
6203 | 3 | 1/2 | 12,7 | 3/8 | 9,5 | 3/8 | 9,5 | .105 | 2,7 | 1/4 | 6,4 | . | . |
6206 | 3 | 7/16 | 11,1 | 11/32 | 8,7 | 21/64 | 8,3 | .105 | 2,7 | 13/64 | 5,2 | . | . |
125 | 5 | 7/16 | 11,1 | 1/4 | 6,4 | 5/16 | 7,9 | 1/8 | 3,2 | 7/32 | 5,6 | . | . |
2051 | 1 | 7/8 | 22,2 | 7/16 | 11,1 | 3/4 | 19,1 | 1/8 | 3,2 | 3/8 | 9,5 | . | . |
6181 | S | 5/8 | 15,9 | 9/32 | 7,1 | 1/2 | 12,7 | 1/8* | 3,2 | 3/8 | 9,5 | . | . |
6183 | 5 | 19/64 | 7,5 | 1/4 | 6,4 | 7/32 | 5,6 | 1/8 | 3,2 | 1/4 | 6,4 | . | . |
6201 | 3 | 1/2 | 12,7 | 3/8 | 9,5 | 3/8 | 9,5 | 1/8 | 3,2 | 1/4 | 6,4 | . | . |
2960 | 4 | 3/8 | 9,5 | 1/4 | 6,4 | 9/32 | 7,1 | 1/8 | 3,2 | 1/4 | 6,4 | . | . |
2997 | 5 | 3/8 | 9,5 | 1/4 | 6,4 | 9/32 | 7,1 | .115 | 2,9 | 1/4 | 6,4 | . | . |
6205 | 3 | 1/2 | 12,7 | 3/8 | 9,5 | 3/8 | 9,5 | .140 | 3,6 | 1/4 | 6,4 | . | . |
632 | 4 | 1/4 | 6,4 | 11/32 | 8,7 | 5/32 | 4,0 | 9/64 | 3,6 | 11/32 | 8,7 | . | . |
624 | 6 | 1/4 | 6,4 | 3/16 | 4,8 | .210 | 5,3 | .146 | 3,7 | 3/16 | 4,8 | . | . |
2053 | 1 | 7/8 | 22,2 | 7/16 | 11,1 | 3/4 | 19,1 | 5/32 | 4,0 | 3/8 | 9,5 | . | . |
2602 | 5 | .635 | 16,1 | .306 | 7,8 | 9/16 | 14,3 | 5/32 | 4,0 | .306 | 7,8 | . | . |
2623 | 5 | .687 | 22,9 | .306 | 7,8 | .562 | 14,4 | .156 | 4,0 | .306 | 7,8 | . | . |
6208 | 6 | 1/2 | 12,7 | 7/32 | 5,6 | 3/8 | 9,5 | 5/32 | 4,0 | 7/32 | 5,6 | . | . |
6204 | 3 | 1/2 | 12,7 | 3/8 | 9,5 | 3/8 | 9,5 | .161 | 4,1 | 1/4 | 6,4 | . | . |
6202 | 3 | 1/2 | 12,7 | 3/8 | 9,5 | 3/8 | 9,5 | .175 | 4,4 | 1/4 | 6,4 | . | . |
620 | 3 | 1/2 | 12,7 | 3/8 | 9,5 | 3/8 | 9,5 | 3/16 | 4,8 | 1/4 | 6,4 | . | . |
621 | 6 | 3/8 | 9,5 | 1/2 | 12,7 | 1/4 | 6,4 | 3/16 | 4,8 | 1/2 | 12,7 | . | . |
623 | 6 | 1-1/4 | 31,8 | 3/8 | 9,5 | 1 | 25,4 | 3/16 | 4,8 | 3/8 | 9,5 | . | . |
631 | 4 | 11/16 | 17,5 | 3/8 | 9,5 | 5/8 | 15,9 | 3/16 | 4,8 | 3/8 | 9,5 | . | . |
6822 | 5 | .600 | 15,2 | 1/4 | 6,4 | 7/16 | 11,1 | 3/16 | 4,8 | 1/4 | 6,4 | . | . |
6209 | 6 | 21/32 | 16,7 | 15/32 | 11,9 | 5/8 | 15,9 | .210 | 5,3 | 15/32 | 11,9 | . | . |
205 | 1 | 7/8 | 22,2 | 7/16 | 11,1 | 3/4 | 19,1 | 7/32 | 5,6 | 13/8 | 9,5 | . | . |
628 | 4 | 3/8 | 9,5 | 1/2 | 12,7 | 1/4 | 6,4 | 7/32 | 5,6 | 1/2 | 12,7 | . | . |
2603 | 5 | .635 | 16,2 | .369 | 9,4 | 9/16 | 14,3 | 7/32 | 5,6 | .369 | 9,4 | . | . |
2731 | 6 | 3/8 | 9,5 | 1/2 | 12,7 | 5/16 | 7,9 | 7/32 | 5,6 | 1/2 | 12,7 | . | . |
626 | 3 | 15/32 | 11,9 | 13/32 | 10,3 | 3/8 | 9,5 | 15/64 | 6,0 | 5/16 | 7,9 | . | . |
6292 | 2 | 11/16 | 17,5 | 17/32 | 13,5 | 1/2 | 12,7 | 15/64 | 6,0 | 29/64 | 11,5 | . | . |
6261 | 2 | 5/8 | 15,9 | 1/2 | 12,7 | 7/16 | 11,1 | .246 | 6,2 | 3/8 | 9,5 | . | . |
635 | 2 | 13/16 | 20,6 | 5/8 | 15,9 | 19/32 | 15,1 | 1/4 | 6,4 | 1/2 | 12,7 | . | . |
6207 | 5 | 3/8 | 9,5 | 13/8 | 9,5 | 9/32 | 7,1 | 1/4 | 6,4 | 3/8 | 9,5 | . | . |
2958 | 6 | 17/64 | 56,8 | 11/32 | 8,8 | 7/32 | 5,6 | 1/4 | 6,3 | 11/32 | 8,8 | . | . |
6293 | 2 | 11/16 | 17,5 | 17/32 | 13,5 | 1/2 | 12,7 | 17/64 | 6,7 | 29/64 | 11,5 | . | . |
2624 | 5 | .980 | 25.1 | .490 | 12,6 | .880 | 22,6 | .290 | 7,4 | 1/2 | 12,7 | . | . |
2052 | 1 | 3/4 | 19,1 | 15/32 | 11,9 | 17/32 | 13,5 | 19/64 | 7,5 | 27/64 | 10,7 | . | . |
6291 | 2 | 11/16 | 17,5 | 17/32 | 13,5 | 1/2 | 12,7 | 19/64 | 7,5 | 29/64 | 11,5 | . | . |
633 | 4 | 3/8 | 9,5 | 7/16 | 11,1 | 1/4 | 6,4 | 5/16 | 7,9 | 7/16 | 11,1 | . | . |
2943 | 5 | 9/16 | 14,2 | 23/64 | 9,2 | 7/16 | 11,1 | 5/32 | 4,0 | 23/64 | 9,2 | . | . |
629 | 2 | 11/16 | 17,5 | 17/32 | 13,5 | 1/2 | 12,7 | 21/64 | 8,3 | 29/64 | 11,5 | . | . |
40140 | 2 | 11/16 | 17,4 | 17/32 | 13,6 | 1/2 | 12,7 | 21/64 | 8,4 | 29/64 | 11,6 | . | . |
6251 | 7 | 5/8 | 15,9 | 5/8 | 15,9 | 1/2 | 12,7 | 21/64 | 8,3 | 15/32 | 11,9 | . | . |
6224 | 7 | 7/16 | 11,1 | 5/8 | 15,9 | 5/16 | 7,9 | 21/64 | 8,3 | 1/2 | 12,7 | . | . |
636 | 7 | 1-1/8 | 28,6 | 9/16 | 14,3 | 1 | 25,4 | 11/32 | 8,7 | 1/2 | 12,7 | . | . |
6252 | 7 | 5/8 | 15,9 | 5/8 | 15,9 | 1/2 | 12,7 | 3/8 | 9,5 | 15/32 | 11,9 | . | . |
40100 | 7 | 5/8 | 15,8 | 5/8 | 15,8 | 1/2 | 12,7 | 3/8 | 9,5 | 15/32 | 12,0 | . | . |
6253 | 1 | 5/8 | 15,9 | 1/2 | 12,7 | 1/2 | 12,7 | 3/8 | 9,5 | 1/2 | 12,7 | . | . |
6301 | 1 | 11/16 | 17,5 | 19/32 | 15,1 | 9/16 | 14,3 | .400 | 10,2 | 33/64 | 13,1 | . | . |
630 | 2 | 29/32 | 23,0 | 19/32 | 15,1 | 11/16 | 17,5 | 13/32 | 10,3 | 1/2 | 12,7 | . | . |
6222 | 2 | 3/4 | 19,1 | 11/16 | 17,5 | 1/2 | 12,7 | 15/32 | 11,9 | 19/32 | 15,1 | . | . |
622 | 2 | 3/4 | 19,1 | .725 | 18,5 | 1/2 | 12,7 | 1/2 | 12,7 | 5/8 | 15,9 | . | . |
6223 | 2 | 7/8 | 22,2 | 13/16 | 20,6 | .605 | 15,4 | 9/16 | 14,3 | 11/16 | 17,5 | . | . |
676 | 2 | 1 | 25,4 | 7/8 | 22,2 | 3/4 | 19.1 | .595 | 15,1 | 3/4 | 19,1 | . | . |
673 | 2 | 1 | 25,4 | 7/8 | 22,2 | 3/4 | 19,1 | 5/8 | 15,9 | 3/4 | 19,1 | . | . |
6751 | 2 | 7/8 | 22,2 | 1 | 25,4 | 5/8 | 15,9 | .718 | 18,2 | 7/8 | 22,2 | . | . |
682 | 2 | 1-1/8 | 28,6 | 1-1/8 | 28,6 | 7/8 | 22,2 | 13/16 | 20,6 | 1 | 25,4 | . | . |
6821 | 2 | 7/8 | 22,2 | 1-1/8 | 28,6 | 5/8 | 15,9 | 13/16 | 20,6 | 1 | 25,4 | . | . |
680 | 2 | 7/8 | 22,2 | 1-1/4 | 31,8 | 3/4 | 19,1 | .938 | 23,8 | 1-1/8 | 28,6 | . | . |
681 | 4 | 1-1/4 | 31,8 | 1-1/4 | 31,8 | 1-1/8 | 28,6 | 1 | 25,4 | 1-1/4 | 31,8 | . | . |
* 5°taper on pin.
Accurate
Elastomer Products, Inc. 4370 Jutland Drive San Diego, CA 92117 Phone: (858) 273-6331 Fax: (858) 270-3351 Toll-Free: (800) 445-2354 Email Us At: bsales@accurateelastomer.com |