Gromets
(by "B" Dimension)|
|
|
|
|
|
|
|
| Part No. | Fig. No. | A Inch |
A MM |
B Inch |
B MM |
C Inch |
C MM |
D Inch |
D MM |
E Inch |
E MM |
F Inch |
F MM |
| 2417 | 1 | 5/8 | 15,9 | Solid | . | 3/16 | 4,8 | 1/16 | 1,6 | 7/16 | 11,1 | . | . |
| 2127 | 1 | 9/32 | 7,1 | 1/16 | 1,6 | 3/16 | 4,8 | 1/16 | 1,6 | 3/16 | 4,8 | . | . |
| 2111 | 1 | .300 | 7,6 | .090 | 2,3 | .192 | 4,9 | .070 | 1,8 | .240 | 6,1 | . | . |
| 2697 | 5 | .312 | 8,0 | .093 | 2,4 | .145 | 3,7 | .041 | 1,1 | .234 | 6,0 | .265 | 6,8 |
| 2174 | 1 | 1/2 | 12,7 | 3/32 | 2,4 | 3/16 | 4,8 | 1/16 | 1,6 | 3/86 | 9,5 | . | . |
| 2253 | 1 | 5/8 | 15,9 | 3/32 | 2,4 | 1/4 | 6,4 | 3/64 | 1,2 | 7/16 | 11,1 | . | . |
| 2110 | 1 | 3/8 | 9,5 | .100 | 2,5 | 3/16 | 4,8 | .060 | 1,5 | 1/4 | 6,4 | . | . |
| 2121 | 1 | 11/32 | 8,7 | .105 | 2,7 | 3/16 | 4,8 | 1/16 | 1,6 | 1/4 | 6,4 | . | . |
| 2104 | 1 | 11/32 | 8,9 | 7/64 | 2,8 | 3/16 | 4,8 | 1/16 | 1,6 | 13/64 | 5,1 | . | . |
| 2937 | 1 | 11/16 | 17,4 | 7/64 | 2,8 | 9/32 | 7,2 | 3/64 | 1,2 | 1/2 | 12,7 | . | . |
| 2109 | 1 | .340 | 8,6 | .120 | 3,0 | .220 | 5,6 | .060 | 1,5 | .250 | 6,4 | . | . |
| 2101 | 1 | 1/4 | 6,4 | 1/8 | 3,2 | 1/8 | 3,2 | 1/32 | 0,8 | 3/16 | 4,8 | . | . |
| 2102 | 2 | 11/32 | 8,7 | 1/8 | 3,2 | 3/16 | 4,8 | 1/16 | 1,6 | 3/16 | 4,8 | . | . |
| 2105 | 1 | 11/32 | 8,7 | 1/8 | 3,2 | 3/16 | 4,8 | 1/16 | 11,6 | 3/16 | 4,8 | . | . |
| 2113 | 1 | 5/16 | 7,9 | 1/8 | 3,2 | 3/16 | 4,8 | 1/16 | 1,6 | 3/16 | 4,8 | . | . |
| 210 | 1 | 11/32 | 8,7 | 1/8 | 3,2 | 3/16 | 4,8 | 1/16 | 1,6 | 1/4 | 6,4 | . | . |
| 211 | 2 | 11/32 | 8,7 | 1/8 | 3,2 | 3/16 | 4,8 | 1/16 | 1,6 | 1/4 | 6,4 | . | . |
| 2106 | 1 | 5/16 | 7,9 | 1/8 | 3,2 | 5/32 | 4,0 | .040 | 1,6 | 1/4 | 6,4 | . | . |
| 2190 | 5 | 9/16 | 14,3 | 1/8 | 3,2 | 3/16 | 4,8 | 1/16 | 1,6 | 1/4 | 6,4 | 3/8 | 9,5 |
| 2157 | 1 | 7/16 | 11,1 | 1/8 | 3,2 | 7/32 | 5,6 | 1/16 | 1,6 | 5/16 | 7,9 | . | . |
| 2116 | 1 | 17/32 | 13,5 | 1/8 | 3,2 | 1/4 | 6,4 | 1/16 | 1,6 | 3/8 | 9,5 | . | . |
| AN931-2-9 | 1 | 3/4 | 19,0 | 1/8 | 3,2 | 3/16 | 4,8 | 1/16 | 1,6 | 9/16 | 14,2 | . | . |
| AN931-2-16 | 1 | 1-1/4 | 31,8 | 1/8 | 3,2 | 1/4 | 6,4 | 1/16 | 1,6 | 1 | 25,4 | . | . |
| 663 | 4 | 3/8 | 9,5 | 9/64 | 3,6 | 11/32 | 8,3 | 15/64 | 2,0 | 15/64 | 6,0 | 13/64 | 5,2 |
| 661 | 4 | 3/8 | 9,5 | 9/64 | 3,6 | .357 | 9,1 | .071 | 1,6 | 1/4 | 6,4 | 7/32 | 5,6 |
| 2151 | 1 | 15/32 | 11,9 | 9/64 | 3,6 | 9/32 | 7,1 | 3/32 | 2,4 | 5/16 | 7,9 | . | . |
| 2153 | 1 | 15/32 | 11,9 | 9/64 | 3,6 | 1/4 | 6,4 | 1/16 | 1,6 | 5/16 | 7,9 | . | . |
| 2631 | 5 | 9/16 | 14,3 | 9/64 | 3,6 | 31/64 | 12,4 | 1/8 | 3,2 | 25/64 | 9,9 | .29/64 | 11,5 |
| 2262 | 1 | 5/8 | 15,9 | 9/64 | 3,6 | 1/4 | 6,4 | 3/64 | 1,2 | 7/16 | 11,1 | . | . |
| 2107 | 3 | 5/16 | 7,9 | .150 | 3,8 | .128 | 3,3 | 1/16 | 1,6 | 1/4 | 6,4 | . | . |
| 2108 | 1 | .320 | 8,1 | .156 | 4,0 | .158 | 4,0 | ..031 | 7,6 | .240 | 6,1 | . | . |
| 2112 | 1 | .300 | 7,6 | .156 | 4,0 | .192 | 4,9 | .070 | 1,8 | .240 | 6,1 | . | . |
| 414 | 1 | 13/32 | 10,3 | 5/32 | 4,0 | 3/8 | 9,5 | 3/32 | 2,4 | 17/64 | 6,7 | . | . |
| 2103 | 3 | 5/16 | 7,9 | 5/32 | 4,0 | 3/16 | 4,8 | 3/32 | 2,4 | 1/4 | 6,4 | . | . |
| 2164 | 1 | 3/8 | 9,5 | 5/32 | 4,0 | 3/16 | 4,8 | 1/16 | 1,7 | 1/4 | 6,4 | . | . |
| 2182 | 2 | 1/2 | 12,7 | 5/32 | 4,0 | 1/4 | 6,4 | 1/32 | 0,8 | 9/32 | 7,1 | . | . |
| 2961 | 1 | 7/16 | 11,1 | 5/32 | 4,0 | 3/8 | 9,5 | 3/32 | 2,4 | 1/4 | 6,4 | . | . |
| 2165 | 3 | .440 | 11,2 | .170 | 4,3 | .184 | 4,7 | .055 | 1,4 | .250 | 6,4 | . | . |
| 2642 | 1 | 5/8 | 15,9 | 5/32 | 4,0 | 13/64 | 5,2 | 3/64 | 1,2 | 7/16 | 11,1 | . | . |
| 2256 | 3 | 5/8 | 15,9 | 11/64 | 4,4 | 5/16 | 7,9 | 1/16 | 1,6 | 15/32 | 11,9 | . | . |
| 2356 | 3 | 5/8 | 15,9 | 11/64 | 4,4 | 9/32 | 7,1 | 1/32 | 0,8 | 15/32 | 11,9 | . | . |
| 2533* | 3 | .386 | 9,8 | .187 | 4/8 | .200 | 5,1 | .054 | 1,4 | .250 | 6,4 | . | . |
| 2919 | 1 | .412 | 10,6 | .187 | 4,8 | .275 | 7,0 | .060 | 1,5 | .312 | 8,0 | . | . |
| 2175 | 1 | 3/8 | 9,5 | 3/16 | 4,8 | 11/64 | 4,4 | 3/64 | 1,2 | 1/4 | 6,4 | . | . |
| 2178 | 1 | 3/8 | 9,5 | 3/16 | 4,8 | 3/16 | 4,5 | 1/32 | 0,8 | 1/4 | 6,4 | . | . |
| 2179 | 3 | 3/8 | 9,5 | 3/16 | 4,8 | 3/16 | 4,8 | 1/16 | 1,6 | 1/4 | 6,4 | . | . |
| 2162 | 3 | 7/16 | 11,1 | 3/16 | 4,8 | 9/32 | 7,1 | 3/32 | 2,4 | 19/64 | 7,5 | . | . |
| 2629 | 1 | .406 | 10,4 | .187 | 4,8 | .270 | 6,9 | .102 | 2,6 | .296 | 7,6 | . | . |
| 2669 | 1 | 7/16 | 11,1 | 3/16 | 4,8 | 7/32 | 5,6 | 1/16 | 1,6 | 9/32 | 7,1 | . | . |
| 215 | 1 | 7/16 | 11,1 | 3/16 | 4,8 | 7/32 | 5,6 | 1/16 | 1,6 | 5/16 | 7,9 | . | . |
| 216 | 2 | 7/16 | 11,1 | 3/16 | 4,8 | 7/32 | 5,6 | 1/16 | 1,6 | .5/16 | 7,9 | . | . |
| 415 | 1 | 7/16 | 11,1 | 3/16 | 4,8 | 1/4 | 6,4 | 3/32 | 2,4 | 5/16 | 7,9 | . | . |
| 416 | 2 | 7/16 | 11,1 | 3/16 | 4,8 | 1/4 | 6,4 | 3/32 | 2,4 | 5/16 | 7,9 | . | . |
| AN931-3-5 | 1 | 7/16 | 11,1 | 3/16 | 4,8 | 3/16 | 4,8 | 1/16 | 1,6 | 5/16 | 7,9 | . | . |
| 2152 | 1 | 7/16 | 11,1 | 3/16 | 4,8 | 7/32 | 5,6 | .040 | 1,0 | 5/16 | 7,9 | . | . |
| 2156 | 1 | 7/16 | 3/16 | 4,8 | 3/16 | 4,8 | 1/32 | 0,8 | 5/16 | 7,9 | . | . | . |
| 2158 | 1 | 13/32 | 10,3 | 3/16 | 4,8 | 13/64 | 5,2 | 1/16 | 1,6 | 5/16 | 7,9 | . | . |
| 2159 | 3 | 7/16 | 11,1 | 3/16 | 4,8 | 9/32 | 7,1 | 3/32 | 2,4 | 5/16 | 7,9 | . | . |
| 2173 | 1 | 1/2 | 12,7 | 3/16 | 4,8 | 7/32 | 5,6 | 1/16 | 1,6 | 5/16 | 7,9 | . | . |
| 2180 | 3 | 1/2 | 12,7 | 3/16 | 4,8 | 15/64 | 6,0 | 7/64 | 2,8 | 5/16 | 7,9 | . | . |
| 2181 | 3 | 1/2 | 12,7 | 3/16 | 4,8 | 7/32 | 5,6 | 1/8 | 3,2 | 5/16 | 7,9 | . | . |
| 2293 | 5 | 5/8 | 15,9 | 3/16 | 4,8 | 1/4 | 6,4 | 1/16 | 1,6 | 4/16 | 7,9 | 7/16 | 11,1 |
| 217 | 1 | 1/2 | 12,7 | 3/16 | 4,8 | 7/32 | 5,6 | 1/16 | 1,6 | 3/8 | 9,5 | . | . |
| 2171 | 1 | 1/2 | 12,7 | 3/16 | 4,8 | 3/16 | 4,8 | 1/32 | 0,8 | 3/8 | 9,5 | . | . |
| 2351 | 1 | 5/8 | 15,9 | 3/16 | 4,8 | 11/32 | 8,7 | 1/16 | 1,6 | 3/8 | 9,5 | . | . |
| 2034 | 4 | 9/16 | 14,3 | 3/16 | 4,8 | 27/64 | 10,7 | 3/64 | 1,2 | 7/16 | 11,1 | 9/32 | 7,1 |
† Military Part Number. Other D dimentions available.
Note 1: 3/4" Webbed ID with slit.
Note 2: 3/4" Webbed with no slit.
* Special Web.
| Accurate
Elastomer Products, Inc. 4370 Jutland Drive San Diego, CA 92117 Phone: (858) 273-6331 Fax: (858) 270-3351 Toll-Free: (800) 445-2354 Email Us At: bsales@accurateelastomer.com |