|
|
|
|
|
Part No. | Fig. No. | A Inch |
A MM |
B Inch |
B MM |
C Inch |
C MM |
D Inch |
D MM |
E Inch |
E MM |
F Inch |
F MM |
1102 | 1 | 1-1/16 | 27,0 | 1/2 | 12,7 | 5/16 | 7,9 | 1/16 | 1,6 | 13/16 | 20,6 | . | . |
1110 | 1 | 1-1/16 | 27,0 | 1/2 | 12,7 | 11/32 | 8,7 | 1/8 | 3,2 | 13/16 | 20,6 | . | . |
2654 | 3 | 1-1/16 | 27,0 | 1/2 | 12,7 | 13/16 | 20,6 | 1/2 | 12,7 | 13/16 | 20,6 | . | . |
AN931-9-13 | 1 | 1-1/16 | 27,0 | 9/16 | 14,3 | 5/16 | 7,9 | 1/16 | 1,5 | 13/16 | 20,6 | . | . |
2301 | 1 | 1-1/16 | 27,0 | 11/16 | 17,5 | 1/4 | 6,4 | 1/16 | 1,6 | 13/16 | 20,6 | . | . |
1118 | 1 | 1-1/8 | 28,6 | 1/2 | 12,7 | .302 | 7,7 | 1/16 | 1,6 | 7/8 | 22,27 | . | . |
AN931-10-14 | 1 | 1-1/8 | 28,6 | 5/8 | 15,9 | 5/16 | 7,9 | 1/16 | 1,6 | 7/8 | 22,2 | . | . |
40130 | 1 | 1-1/8 | 28,5 | 5/8 | 15,8 | 5/16 | 7,9 | 1/16 | 1,5 | 7/8 | 22,2 | . | . |
1103 | 1 | 1-1/8 | 28,6 | 5/8 | 15,9 | 5/16 | 7,9 | 1/16 | 1,6 | 7/8 | 22,2 | . | . |
1117 | 1 | 1-1/8 | 28,6 | 3/4 | 19,1 | 9/32 | 7,1 | 1/16 | 1,6 | 7/8 | 22,2 | . | . |
1107 | 1 | 1-1/8 | 28,6 | 3/4 | 19,1 | 5/16 | 7,9 | 3/32 | 2,4 | 15/16 | 23,8 | . | . |
1105 | 1 | 1.160 | 29,4 | 13/16 | 20,6 | 1/4 | 6,4 | 3/64 | 1,2 | 15/16 | 23,8 | . | . |
1224 | 2 | 1-3/16 | 30,2 | 13/16 | 20,6 | 25/32 | 19,8 | 1/2 | 12,7 | 15/16 | 23,87 | . | . |
40210 | 1 | 1-1/4 | 31,8 | 13/16 | 20,6 | 7/8 | 22,2 | 9/16 | 14,3 | 15/16 | 23,8 | . | . |
2982 | 1 | 1-1/8 | 28,6 | Note 1 | . | 1/4 | 6,4 | 1/16 | 1,6 | 15/16 | 23,8 | . | . |
2995 | 1 | 1-1/8 | 28,6 | Note 2 | . | 1/4 | 6,4 | 1/16 | 1,6 | 15/16 | 23,8 | . | . |
AN931-2-16 | 1 | 1-1/4 | 31,8 | 1/8 | 3,2 | 1/4 | 6,4 | 1/16 | 1,6 | 1 | 25,4 | . | . |
2122 | S* | 1-1/4 | 31,8 | 3/16 | 4,8 | 5/16 | 7,9 | 1/16 | 1,6 | 1 | 25,4 | . | . |
AN931-4-16 | 1 | 1-1/4 | 31,8 | 1/4 | 6,4 | 1/4 | 6,4 | 1/16 | 1,6 | 1 | 25,4 | . | . |
AN931-6-16 | 1 | 1-1/4 | 31,8 | 3/8 | 9,59 | 1/4 | 6,4 | 1/16 | 1,6 | 1 | 25,4 | . | . |
1108 | 1 | 1-1/4 | 31,8 | 1/2 | 12,7 | 1/4 | 6,4 | 1/16 | 1,6 | 1 | 25,4 | . | . |
AN931-11-16 | 1 | 1-5/16 | 33,3 | 11/16 | 17,5 | 3/8 | 9,5 | 1/16 | 1,6 | 1 | 25,4 | . | . |
2983 | 1 | 1-1/4 | 31,8 | 1/2 | 12,7 | 5/16 | 7,9 | 1/8 | 3,2 | 1 | 25,4 | . | . |
AN931-12-17 | 1 | 1-3/8 | 34,9 | 3/4 | 19,1 | 3/8 | 9,5 | 1/16 | 1,6 | 1-1/16 | 27,0 | . | . |
1116 | 3 | 1-1/2 | 38,1 | 1/4 | 6,4 | 7/16 | 11,1 | 1/16 | 1,6 | 1-3/16 | 30,2 | . | . |
1106 | 3 | 1-1/2 | 38,1 | 1/4 | 6,4 | 7/16 | 11,1 | 1/16 | 1,6 | 1-1/4 | 31,8 | . | . |
AN931-8-20 | 1 | 1-1/2 | 38,1 | 1/2 | 12,7 | 1/4 | 6,4 | 1/16 | 1,6 | 1-1/4 | 31,8 | . | . |
AN931-10-20 | 1 | 1-1/2 | 38,1 | 5/8 | 15,9 | 1/4 | 6,4 | 1/16 | 1,6 | 1-1/4 | 31,8 | . | . |
AN931-12-20 | 1 | 1-5/8 | 41,3 | 3/4 | 19,1 | 1/4 | 6,4 | 1/16 | 1,6 | 1-1/4 | 31,8 | . | . |
AN930-21 | 1 | 1-9/16 | 39,7 | 7/8 | 22,2 | 3/4 | 19,1 | 3/16 | 4,8 | 1-1/4 | 31,8 | . | . |
AN931-14-20 | 1 | 1-5/8 | 41,3 | 7/8 | 22,2 | 7/16 | 11,1 | 1/16 | 1,6 | 1-1/4 | 31,8 | . | . |
40050 | 1 | 1-5/8 | 41,2 | 7/8 | 22,2 | 7/16 | 11,1 | 1/16 | 1,5 | 1-1/4 | 31,73 | . | . |
40080 | 1 | 1-5/8 | 41,2 | 7/8 | 22,2 | 1/2 | 12,7 | 1/8 | 3,1 | 1-1/4 | 31,7 | . | . |
AN931-16-22 | 1 | 1-3/4 | 44,4 | 1 | 25,4 | 7/16 | 11,1 | 1/16 | 1,6 | 1-3/8 | 34,9 | . | . |
2651 | 1 | 1-3/4 | 44,4 | 11/16 | 17,5 | 1/2 | 12,7 | 1/8 | 3,2 | 1-3/8 | 35,4 | . | . |
AN931-12-23 | 1 | 1-13/16 | 46,0 | 3/4 | 19,1 | 3/8 | 9,5 | 1/16 | 1,6 | 1-7/16 | 36,5 | . | . |
40070 | 1 | 1-7/8 | 47,6 | 1-1/8 | 28,5 | 3/8 | 9,5 | 1/16 | 1,5 | 1-1/2 | 38,1 | . | . |
2929 | 3 | 1-7/8 | 47,6 | 1-1/4 | 31,7 | 3/8 | 9,5 | 1/16 | 1,5 | 1-5/8 | 41,2 | . | . |
AN931-12-26 | 1 | 2 | 50,8 | 3/4 | 19,1 | 3/8 | 9,5 | 1/16 | 1,6 | 1-5/8 | 41,3 | . | . |
AN931-14-26 | 1 | 2 | 50,8 | 7/8 | 22,2 | 7/16 | 11,1 | 1/16 | 1,6 | 1-5/8 | 41,3 | . | . |
2634 | 1 | 2 | 50,8 | 1-5/16 | 33,3 | 7/16 | 11,1 | 1/8 | 3,2 | 1-5/8 | 41,3 | . | . |
AN931-24-28 | 1 | 2-1/8 | 54,0 | 1-1/2 | 38,1 | 7/16 | 11,1 | 1/16 | 1,6 | 1-3/4 | 44,5 | . | . |
1104 | 1 | 2-1/8 | 54,0 | 1-1/2 | 38,1 | 7/16 | 11,1 | 1/16 | 1,6 | 1-3/4 | 44,5 | . | . |
AN931-16-30 | 1 | 2-1/4 | 57,2 | 1 | 25,4 | 7/16 | 11,1 | 1/16 | 1,6 | 1-7/8 | 47,6 | . | . |
AN931-A20-38 | 1 | 2-3/4 | 69,9 | 1-1/4 | 31,8 | 1/2 | 12,7 | 1/8 | 3,2 | 2-3/8 | 60,3 | . | . |
40020 | 1 | 2-3/4 | 69,8 | 1-1/8 | 28,5 | 1/2 | 12,7 | 1/8 | 3,1 | 2-3/8 | 60,3 | . | . |
AN931-A20-40 | 1 | 2-7/8 | 73,0 | 1-1/4 | 31,8 | 1/2 | 12,7 | 1/8 | 3,2 | 2-1/2 | 63,5 | . | . |
AN931-24-44 | 1 | 3-1/4 | 82,6 | 1-1/2 | 38,1 | 7/16 | 11,1 | 1/16 | 1,6 | 2-3/4 | 69,9 | . | . |
† Military Part Number. Other D dimentions available.
Note 1: 3/4" Webbed ID with slit.
Note 2: 3/4" Webbed with no slit.
* Special Web.
Accurate
Elastomer Products, Inc. 4370 Jutland Drive San Diego, CA 92117 Phone: (858) 273-6331 Fax: (858) 270-3351 Toll-Free: (800) 445-2354 Email Us At: bsales@accurateelastomer.com |