Gromets (by "B" Dimension)


HOME
CORPORATE PROFILE
PRODUCTS
CONTACT
ONLINE CATALOGUE

 


Previous Page | Next 2 Pages

Part No. Fig. No. A
Inch
A
MM
B
Inch
B
MM
C
Inch
C
MM
D
Inch
D
MM
E
Inch
E
MM
F
Inch
F
MM
2201 1 9/16 14,3 3/16 4,8 3/8 9,5 1/8 3,2 7/16 11,1 . .
2038 2 11/16 17,5 3/16 4,8 3/8 9,5 1/8 3,2 1/2 12,7 . .
2672 5 11/16 17,5 3/16 4,8 23/32 18,3 1/16 1,6 1/2 12,7 7/16 11,1
AN931-3-9† 1 3/4 19,1 3/16 4,8 3/16 4,8 1/16 1,6 9/16 14,3 . .
2662+ 5 3/4 19,1 3/16 4,8 5/8 15,9 11/64 4,4 3/8 9,5 33/64 13,1
AN931-3-10† 1 7/8 22,2 3/16 4,8 3/16 4,8 1/16 1,6 5/8 15,9 . .
2119 1 27/32 21,4 3/16 4,8 5/16 7,9 1/16 1,6 21/32 16,7 . .
2122 S^ 1-1/4 31,8 3/16 4,8 5/16 7,9 1/16 1,6 1 25,4 . .
2981 1 5/8 15,9 3/16 4,8 3/8 9,5 3/16 4,8 3/8 9,5 . .
2968 3 .386 9,8 3/16 4,8 .199 5,1 .052 1,3 1/4 6,4 . .
2155 1 7/16 11,1 .200 5,1 1/4 6,4 .050 1,3 5/16 7,9 . .
2163 1 .400 10,2 .200 5,1 .180 4,6 .060 1,5 .300 7,6 . .
2185 4 1/2 12,7 13/64 5,2 21/64 8,3 3/64 1,2 5/16 7,9 .160 4,1
2161 1 7/16 11,1 13/64 5,2 5/32 4,0 11/32 0,8 21/64 8,3 . .
2115 3 47/64 18,7 13/64 5,2 31/64 12,3 7/64 2,8 33/64 13,1 . .
2538* 3 7/16 11,1 .204 5,2 1/4 6,4 1/16 1,6 .350 8,9 . .
2126 4 .443 11,3 .212 5,3 .295 7,5 1/16 1,6 5/16 7,9 .173 4,4
2204 3 9/16 14,3 .213 5,4 5/16 7,9 1/16 1,6 .442 11,3 . .
2118 1 7/16 11,1 7/32 5,6 9/32 7,1 1/8 3,2 5/16 7,9 . .
2154 1 15/32 11,9 7/32 5,6 1/8 3,2 1/32 0,8 5/16 7,9 . .
2160 1 7/16 11,1 7/32 5,6 3/16 4,8 1/16 1,6 5/16 7,9 . .
2189 4 1/2 12,7 7/32 5,6 5/16 7,9 3/64 1,2 5/16 7,9 11/64 4,4
2638 4 1/2 12,7 .220 5,6 .343 8,8 .032 0,8 .312 8,0 . .
219 1 17/32 13,5 7/32 5,6 13,32 10,3 3/32 2,4 11/32 8,7 . .
2177 3 17/32 13,5 7/32 5,6 3/8 9,5 1/8 3,2 11/32 8,7 . .
2191 1 17/32 13,5 7/32 5,6 25/64 9,9 5/64 2,0 11/32 8,7 . .
2192 1 17/32 13,5 7/32 5,6 3/8 9,5 1/16 1,6 11/32 8,7 . .
2186 3 1/2 12,7 7/32 5,6 1/4 6,4 3/64 1,2 .380 9,7 29/64 11,5
2254 1 5/8 15,9 9/64 3,6 1/4 6,4 3/64 1,2 7/16 11,1 . .
2641 4 9/16 14,3 7/32 5,6 3/8 9,5 3/64 1,2 3/8 9,5 1/4 6,4
2678 4 3/4 19,1 7/32 5,6 5,8 15,9 1/16 1,6 1/2 12,7 1/2 12,7
2537* 3 7/16 11,1 .225 5,7 1/4 6,4 1/16 1,6 .350 8,9 . .
2172 1 1/2 12,7 1/4 6,4 5/32 4,0 1/32 0,8 15/16 7,9 . .
2183 3 1/2 12,7 1/4 6,4 1/4 6,4 1/16 1,6 5/16 7,9 . .
2176 1 1/2 12,7 1/4 6,4 3/16 4,8 1/16 1,6 11/32 8,7 . .
203 4 9/16 14,3 1/4 6,4 9/32 7,1 1/16 1,6 3/8 9,5 5/32 4,0
220 1 9/16 14,3 1/4 6,4 1/4 6,1 1/16 1,6 3/8 9,5 . .
222 2 9/16 14,3 1/4 6,4 1/4 6,1 1/16 1,6 3/8 9,5 . .
320 2 9/16 14,3 1/4 6,4 5/16 7,9 1/8 3,2 3/8 9,5 . .
2036 4 1/2 12,7 1/4 6,4 21/32 16,7 .050 1,3 3/8 9,5 1/2 12,7
2188 1 1/2 12,7 1/4 6,4 11/64 4,4 .047 1,2 3/8 9,5 . .
2684 5 9/16 14,3 1/4 6,4 1/4 6,4 1/16 1,6 5/16 7,9 3/8 9,5
2022 2 9/16 14,3 1/4 6,4 3/8 9,5 5/32 4,0 3/8 9,5 . .
2251 1 5/8 15,9 1/4 6,4 11/32 8,7 1/16 1,6 3/8 9,5 . .
2260 1 5/8 15,9 1/4 6,4 9/32 7,1 1/16 1,6 3/8 9,5 . .
2264 3 5/8 15,9 1/4 6,4 3/8 9,5 1/8 3,2 7/16 11,1 . .
2262 1 1/2 12,7 1/4 6,4 7/32 5,6 1/16 1,6 3/8 9,5 . .
3251 1 5/8 15,9 1/4 6,4 3/8 9,5 1/8 3,2 .3/8 9,5 . .
523 1 19/32 15,1 1/4 6,4 11/64 4,4 3/64 1,2 13/32 10,3 . .
2039 4 21/32 16,7 1/4 6,4 3/8 9,5 1/16 1,6 13/32 10,3 7/32 5,6
2292 5 5/8 15,9 1/4 6,4 29/64 11,5 1/8 3,2 7/16 11,1 9/16 14,3
AN931-4-7† 1 5/8 15,9 1/4 6,4 3/16 4,8 1/16 1,6 7/16 11,1 . .
2040 5 7/8 22,2 1/4 6,4 3/8 9,5 3/32 2,4 1/2 12,7 3/4 19,1
2257 1 5/8 15,9 1/4 6,4 17/32 13,5 9/32 7,1 1/2 12,7 . .
2261 1 3/4 19,1 1/4 6,4 11/64 4,4 1/16 1,6 9/16 14,3 . .
AN931-4-12† 1 1 25,4 1/4 6,4 1/4 6,4 1/16 1,6 3/4 19,1 . .
AN931-4-16† 1 13/32 10,3 3/16 4,8 13/64 5,2 1/16 1,6 5/16 7,9 . .
1116 3 1-1/2 38,1 1/4 6,4 7/16 11,1 1/16 1,6 1-3/16 30,2 . .
1106 3 1-1/2 38,1 1/4 6,4 7/16 11,1 1/16 1,6 1-1/4 31,8 . .
2991 1 1/2 12,7 1/4 6,4 1/4 6,4 1/8 3,2 3/8 9,5 . .
2903 1 .812 20,8 .250 6,4 .500 12,8 .255 6,5 .562 14,4 . .
2627 1 .625 16,0 .255 6,5 .280 7,2 .093 2,4 .425 10,9 . .
2411 4 9/16 14,3 17/64 16,7 19/64 7,5 3/64 1,2 3/8 9,5 9/64 3,6
233 3 5/8 15,9 17/64 6,7 3/8 9,5 1/8 3,2 15/32 11,9 . .
1100 5 3/4 19,1 17/64 6,7 1/4 6,4 .035 0,9 15/32 11,9 5/8 15,9
2259 3 5/8 15,9 17/64 6,7 5/16 7,9 1/16 1,6 15/32 11,9 . .

† Military Part Number. Other D dimensions available.
* Indicates I.D. is chamfered
^ Special Web.
+ Squared corners

Previous Page | Next 2 Pages

 


Accurate Elastomer Products, Inc.
4370 Jutland Drive
San Diego, CA 92117
Phone: (858) 273-6331
Fax: (858) 270-3351
Toll-Free: (800) 445-2354
Email Us At: bsales@accurateelastomer.com