|
|
|
|
|
Previous 2 Pages | Next 2 Pages
Part No. | Fig. No. | A Inch |
A MM |
B Inch |
B MM |
C Inch |
C MM |
D Inch |
D MM |
E Inch |
E MM |
F Inch |
F MM |
2674 | 4 | 3/4 | 19,1 | 23/64 | 9,1 | 41/64 | 16,3 | 1/8 | 3,2 | 31/64 | 12,3 | 3/8 | 9,5 |
2038 | 3 | 11/16 | 17,5 | 3/16 | 4,8 | 3/8 | 9,5 | 1/8 | 3,2 | 1/2 | 12,7 | . | . |
2040 | 5 | 7/8 | 22,2 | 1/4 | 6,4 | 3/8 | 9,5 | 3/32 | 2,4 | 1/2 | 12,7 | 3/4 | 19,1 |
2257 | 1 | 5/8 | 15,9 | 1/4 | 6,4 | 17/32 | 13,5 | 9/32 | 7,1 | 1/2 | 12,7 | . | . |
1223 | 5 | 7/8 | 22,2 | 5/16 | 7,9 | 7/16 | 11,1 | 13/32 | 2,4 | 1/2 | 12,7 | 5/8 | 15,9 |
2672 | 5 | 11/16 | 17,5 | 3/16 | 4,8 | 23/32 | 18,3 | 1/16 | 1,6 | 1/2 | 12,7 | 7/16 | 11,1 |
2033 | 4 | 11/16 | 17,5 | 5/16 | 7,9 | 27/64 | 10,7 | 5/64 | 2,0 | 1/2 | 12,7 | 1/4 | 6,4 |
2937 | 1 | 11/16 | 17,4 | 7/64 | 2,8 | 9/32 | 7,2 | 3/64 | 1,2 | 1/2 | 12,7 | . | . |
224 | 2 | 11/16 | 15,9 | 3/8 | 9,5 | 1/4 | 6,4 | 1/16 | 1,6 | 1/2 | 12,7 | . | . |
225 | 1 | 5/8 | 15,9 | 3/8 | 9,5 | 1/4 | 6,4 | 1/16 | 1,6 | 1/2 | 12,7 | . | . |
325 | 2 | 5/8 | 15,9 | 3/8 | 9,5 | 5/16 | 7,9 | 1/8 | 3,2 | 1/2 | 12,7 | . | . |
AN930-1 | 1 | 11/16 | 17,5 | 3/8 | 9,5 | 9/32 | 7,1 | 1/16 | 1,6 | 1/2 | 12,7 | . | . |
2035 | 4 | 11/16 | 17,5 | 3/8 | 9,5 | 19/64 | 7,5 | .050 | 1,3 | 1/2 | 12,7 | 3/16 | 4,8 |
2250 | 1 | 5/8 | 15,9 | 3/8 | 9,5 | 1/4 | 6,4 | .050 | 1,3 | 1/2 | 12,7 | . | . |
2678 | 4 | 3/4 | 19,1 | 7/32 | 5,6 | 5/8 | 15,9 | 1/16 | 1,6 | 1/2 | 12,7 | 1/2 | 12,7 |
2967 | 1 | 3/4 | 19,0 | 3/8 | 9,5 | 1/2 | 12,7 | 1/4 | 6,4 | 1/2 | 12,7 | . | . |
2115 | 3 | 47/64 | 18,7 | 13/64 | 5,2 | 31/64 | 12,3 | 7/64 | 2,8 | 33/64 | 13,1 | . | . |
2117 | 3 | 5/8 | 15,9 | .350 | 8,9 | 19/64 | 7,5 | 3/16 | 4,8 | 33/64 | 13,1 | . | . |
3261 | 1 | 3/4 | 19,1 | 5/16 | 7,9 | 9/16 | 14,3 | 3/16 | 4,8 | 17/32 | 13,5 | . | . |
3262 | 1 | 3/4 | 19,1 | 5/16 | 7,9 | 7/16 | 11,1 | 1/16 | 1,6 | 17/32 | 13,5 | . | . |
1109 | . | 3/4 | 19,1 | 3/8 | 9,5 | 1/2 | 12,7 | 1/8 | 3,2 | 17/32 | 13,5 | . | . |
2258 | 1 | 5/8 | 15,9 | 3/8 | 9,5 | 11/32 | 8,7 | 1/16 | 1,6 | 17/32 | 13,5 | . | . |
2660 | 3 | 5/8 | 15,9 | 5/16 | 7,9 | 3/16 | 4,7 | 1/16 | 1,6 | 9/16 | 14,3 | . | . |
AN931-2-9 | 1 | 3/4 | 19,1 | 1/8 | 3,2 | 3/16 | 4,8 | 1/16 | 1,6 | 9/16 | 14,3 | . | . |
AN931-3-9 | 1 | 3/4 | 19,1 | 3/16 | 4,8 | 3/16 | 4,8 | 1/16 | 1,6 | 9/16 | 14,3 | . | . |
2261 | 1 | 3/4 | 19,1 | 3/16 | 4,8 | 3/16 | 4,8 | 1/32 | 0,8 | 1/4 | 6,4 | . | . |
AN931-5-9 | 1 | 13/16 | 20,6 | 5/16 | 7,9 | 5/16 | 7,9 | 1/16 | 1,6 | 9/16 | 14,3 | . | . |
226 | 1 | 23/32 | 18,3 | 21/64 | 8,3 | 5/16 | 7,9 | 1/16 | 1,6 | 19/16 | 14,3 | . | . |
232 | 1 | 13/16 | 20,6 | 3/8 | 9,5 | 3/16 | 4,8 | 1/16 | 1,6 | 9/16 | 14,3 | . | . |
AN930-2 | 1 | 3/4 | 19,1 | 3/8 | 9,5 | 3/8 | 9,5 | 1/16 | 1,6 | 9/16 | 14,3 | . | . |
AN930-3 | 1 | 3/4 | 19,1 | 3/8 | 9,5 | 3/4 | 19,1 | 3/8 | 9,5 | 9/16 | 14,3 | . | . |
1101 | 1 | 3/4 | 19,1 | 7/16 | 11,1 | 1/4 | 6,4 | 1/16 | 1,6 | 9/16 | 14,3 | . | . |
2037 | 1 | 3/4 | 19,1 | 7/16 | 11,1 | 1/4 | 6,4 | 1/16 | 1,6 | 9/16 | 14,3 | 5/32 | 4,0 |
2263 | 1 | 3/4 | 19,1 | 7/16 | 11,1 | 1/4 | 6,4 | .080 | 2,0 | 9/16 | 14,3 | . | . |
2989 | 1 | 13/16 | 20,6 | 3/8 | 9,5 | 3/8 | 9,5 | 3/16 | 4,8 | 9/16 | 14,3 | . | . |
2971 | 3 | 11/16 | 17,5 | 7/16 | 11,1 | 3/8 | 9,5 | 3/16 | 4,8 | 9/16 | 14,3 | . | . |
2903 | 1 | .812 | 20,8 | .250 | 6,4 | .500 | 12,8 | .255 | 6,5 | .562 | 14,4 | . | . |
2123 | 3 | 3/4 | 19,1 | 3/8 | 9,5 | 9/16 | 14,3 | 3/8 | 9,5 | 19/32 | 15,1 | . | . |
2114 | 1 | 3/4 | 19,1 | 7/16 | 11,1 | 3/8 | 9,5 | .050 | 1,3 | 19/32 | 15,1 | . | . |
230 | 1 | 13/16 | 20,6 | 1/2 | 12,7 | 9/32 | 7,1 | 1/16 | 1,6 | 5/8 | 15,9 | . | . |
231 | 2 | 13/16 | 20,6 | 1/2 | 12,7 | 9/32 | 7,1 | 1/16 | 1,6 | 5/8 | 15,9 | . | . |
330 | 2 | 13/16 | 20,6 | 1/2 | 12,7 | 11/32 | 8,7 | 1/8 | 3,2 | 5/8 | 15,9 | . | . |
AN931-3-10 | 1 | 7/8 | 22,2 | 3/16 | 4,8 | 3/16 | 4,8 | 1/16 | 1,6 | 5/8 | 15,9 | . | . |
AN931-6-10 | 1 | 7/8 | 22,21 | 3/8 | 9,5 | 5/16 | 7,9 | 1/16 | 1,6 | 5/8 | 15,9 | . | . |
2274 | 1 | 7/8 | 22,2 | 5/16 | 7,8 | 5/16 | 7,9 | 1/16 | 1,6 | 5/8 | 15,9 | . | . |
2271 | 1 | 7/8 | 22,2 | 3/8 | 9,5 | 5/16 | 7,9 | 1/16 | 1,6 | 5/8 | 15,9 | . | . |
2273 | 3 | 15/16 | 23,8 | 3/8 | 9,5 | 17/32 | 13,5 | 5/32 | 4,0 | 5/8 | 15,9 | . | . |
2275 | 1 | 7/8 | 22,2 | 3/8 | 9,5 | 5/16 | 7,9 | .070 | 1,8 | 5/8 | 15,9 | . | . |
2934 | 4 | 7/8 | 22,2 | 21/64 | 8,4 | 15/32 | 12,0 | 1/16 | 1,5 | 5/8 | 15,8 | 1/4 | 6,3 |
2119 | 1 | 27/32 | 21,4 | 3/16 | 4,8 | 5/16 | 7,9 | 1/16 | 1,6 | 21/32 | 16,7 | . | . |
2272 | 1 | 7/8 | 22,2 | 5/16 | 7,9 | 11/32 | 8,7 | 3/32 | 2,4 | 11/16 | 17,5 | . | . |
2994 | 1 | 15/16 | 23,8 | 3/8 | 9,5 | 3/8 | 9,5 | 1/8 | 3,2 | 11/16 | 17,5 | . | . |
AN931-7-11 | 1 | 15/16 | 23,8 | 7/16 | 11,1 | 5/16 | 7,9 | 1/16 | 1,6 | 1/16 | 17,5 | . | . |
2984 | 1 | 1 | 25,4 | 1/2 | 12,7 | 1/2 | 12,7 | 1/8 | 3,2 | 3/4 | 19,0 | . | . |
AN931-4-12 | 1 | 1 | 25,4 | 1/4 | 6,4 | 1/4 | 6,4 | 1/16 | 1,6 | 3/4 | 19,1 | . | . |
2125 | 1 | 1 | 25,4 | 5/16 | 7,9 | 11/32 | 8,7 | 3/32 | 2,4 | 3/4 | 19,1 | . | . |
AN931-5-12 | 1 | 1 | 25,4 | 5/16 | 7,9 | 5/16 | 7,9 | 1/16 | 1,6 | 3/4 | 19,1 | . | . |
1113 | 1 | 1-1/16 | 27,0 | 15/16 | 7,9 | 1/2 | 12,7 | 5/32 | 4,0 | 3/4 | 19,1 | . | . |
AN930-4 | 1 | 1 | 25,4 | 1/2 | 12,7 | 9/32 | 7,1 | 3/32 | 2,4 | 3/4 | 19,1 | . | . |
930-41 | 1 | 1 | 25,4 | 1/2 | 12,7 | 1/4 | 6,4 | 1/16 | 1,6 | 3/4 | 19,1 | . | . |
930-42 | 1 | 1 | 25,4 | 1/2 | 12,7 | 5,16 | 7,9 | 1/8 | 3,2 | 3/4 | 19,1 | . | . |
2648 | 3 | 1 | 25,4 | 1/2 | 12/7 | 7/16 | 11,1 | 3/16 | 4,8 | 3/4 | 19,1 | . | . |
2933 | 1 | 1 | 25,4 | 1/2 | 12,7 | 5/8 | 15,8 | 3/8 | 9,5 | 3/4 | 19,0 | . | . |
AN931-5-13 | 1 | 1-1/16 | 27,0 | 5/16 | 7,9 | 5/16 | 7,9 | 1/16 | 1,5 | 13/16 | 20,6 | . | . |
1112 | 3 | 1-1/16 | 27,0 | 5/16 | 7,9 | 5/16 | 7,9 | 1/16 | 1,6 | 13/16 | 20,6 | . | . |
AN931-8-13 | 1 | 1-1/16 | 27,0 | 1/2 | 12,7 | 5/16 | 7,9 | 1/16 | 1,6 | 13/16 | 20,6 | . | . |
*Indicates I.D. is chamfered.
† Military Part Number. Other D dimensions available.
Accurate
Elastomer Products, Inc. 4370 Jutland Drive San Diego, CA 92117 Phone: (858) 273-6331 Fax: (858) 270-3351 Toll-Free: (800) 445-2354 Email Us At: bsales@accurateelastomer.com |