|
|
|
|
|
Note : Grommets charted with the exception of AN930. Grommets listed are standard 1/16 groove width. AN931 drawing, however does provide for a larger groove width by addition of letters, A-1/8", B-3/16",C-1/4", etc. Indicated example: AN931-B6-10. These can be supplied if ordere per above example. "S" between first and second dash number indicates split grommets available in all sizes. Many grommets available in various groove widths - A, B, and C. Certification of compliance furnished normally. If detailed test data to MIL-G-3036 is required, request special lab charge. Convenient
cross-reference charts are available for AN931 to MS35489 to MS35490. AN Grommets
have also been integrated with Standard Grommets. |
Part No. | A (I.D) |
B (O.D. Groove) |
C (O.D.) |
D (Width Groove) |
E (Thickness) |
AN931-2-9 | 1/8 | 9/16 | 3/4 | 1/16 | 3/16 |
AN931-2-16 | 1/8 | 1 | 1-1/4 | 1/16 | 1/4 |
AN931-3-5 | 3/16 | 5/16 | 7/16 | 1/16 | 3/16 |
AN931-3-9 | 3/16 | 9/16 | 3/4 | 1/16 | 3/16 |
AN931-3-10 | 3/16 | 5/8 | 7/8 | 1/16 | 3/16 |
AN931-4-7 | 1/4 | 7/16 | 5/8 | 1/16 | 3/16 |
AN931-4-12 | 1/4 | 3/4 | 1 | 1/16 | 1/4 |
AN931-4-16 | 1/4 | 1 | 1-1/4 | 1/16 | 1/4 |
AN931-5-9 | 5/16 | 9/16 | 13/16 | 1/16 | 5/16 |
AN931-5-12 | 5/16 | 3/4 | 1 | 1/16 | 5/16 |
AN931-5-13 | 5/16 | 13/16 | 1-1/16 | 1/16 | 5/16 |
AN930-1 | 3/8 | 1/2 | 11/16 | 1/16 | 9/32 |
AN930-2 | 3/8 | 1/16 | 3/4 | 1/16 | 3/8 |
AN930-3 | 3/8 | 9/16 | 3/4 | 3/8 | 3/4 |
AN931-6-10 | 3/8 | 5/8 | 7/8 | 1/16 | 5/16 |
AN931-6-16 | 3/8 | 1 | 1-1/4 | 1/16 | 1/4 |
AN931-7-11 | 7/16 | 11/16 | 15/16 | 1/16 | 5/16 |
AN931-7-11 | 7/16 | 11/16 | 15/16 | 1/16 | 5/16 |
AN930-4 | 1/2 | 3/4 | 1 | 3/32 | 9/32 |
AN931-8-13 | 1/2 | 13/16 | 1-1/16 | 1/16 | 5/16 |
AN931-8-20 | 1/2 | 1-1/4 | 1-1/2 | 1/16 | 1/4 |
AN931-9-13 | 9/16 | 13/16 | 1-1/16 | 1/16 | 5/16 |
AN931-10-14 | 5/8 | 7/8 | 1-1/8 | 1/16 | 5/16 |
AN931-10-20 | 5/8 | 1-1/4 | 1-1/2 | 1/16 | 1/4 |
AN931-11-16 | 11/16 | 1 | 1-5/16 | 1/16 | 3/8 |
AN931-12-17 | 3/4 | 1-1/16 | 1-3/8 | 1/16 | 3/8 |
AN931-12-20 | 3/4 | 1-1/4 | 1-5/8 | 1/16 | 1/4 |
AN931-12-23 | 3/4 | 1-7/16 | 1-13/16 | 1/16 | 3/8 |
AN931-12-26 | 3/4 | 1-5/8 | 2 | 1/16 | 3/8 |
AN930-21 | 7/8 | 1-1/4 | 1-9/16 | 3/16 | 3/4 |
AN931-14-20 | 7/8 | 1-1/4 | 1-5/8 | 1/16 | 7/16 |
AN931-14-26 | 7/8 | 1-5/8 | 2 | 1/16 | 7/16 |
AN931-16-22 | 1 | 1-3/8 | 1-3/4 | 1/16 | 7/16 |
AN931-16-30 | 1 | 1-7/8 | 2-1/4 | 1/16 | 7/16 |
AN931-A20-38 | 1-1/4 | 2-3/8 | 2-3/4 | 1/8 | 7/16 |
AN931-A20-40 | 1-1/4 | 2-1/2 | 2-7/8 | 1/8 | 7/16 |
AN931-A24-28 | 1-1/2 | 1-3/4 | 2-1/8 | 1/16 | 7/16 |
AN931-A24-44 | 1-1/2 | 2-3/4 | 3-1/4 | 1/16 | 7/16 |
Accurate
Elastomer Products, Inc. 4370 Jutland Drive San Diego, CA 92117 Phone: (858) 273-6331 Fax: (858) 270-3351 Toll-Free: (800) 445-2354 Email Us At: bsales@accurateelastomer.com |