|
|
|
|
|
Tubing is available in almost any hardness or polymer, although the most popular is our 40 durometer Pure Gum Tubing or 60 durometer Commercial Neoprene
The following sizes are the most popular:
ID WALL | ID WALL | ID WALL | ID WALL | ID WALL |
1/16 X 1/16 | 3/16 X 1/4 | 3/8 X 3/16 | 3/4 X 1/16 | 1-1/4 X 1/8 |
1/16 X 1/8 | 1/4 X 1/16 | 3/8 X 1/4 | 3/4 X 1/8 | 1-1/4 X 3/16 |
1/8 X 1/16 | 1/4 X 1/8 | 1/2 X 1/16 | 3/4 X 3/16 | 1-1/4 X 1/4 |
1/8 X 3/32 | 1/4 X 3/16 | 1/2 X 1/8 | 3/4 X 1/4 | 1-1/4 X 3/8 |
1/8 X 1/8 | 1/4 X 1/4 | 1/2 X 3/16 | 3/4 X 3/8 | 1-1/4 X 1/2 |
1/8 X 3/16 | 5/16 X 1/16 | 1/2 X 1/4 | 1 X 3/32 | 1-1/2 X 1/8 |
1/8 X 1/4 | 5/16 X 1/8 | 5/8 X 1/16 | 1 X 1/8 | 1-1/2 X 3/16 |
3/16 X 1/16 | 5/16 X 3/16 | 5/8 X 1/8 | 1-3/16 | 1-1/2 X 1/4 |
3/16 X 3/32 | 5/16 X 1/4 | 5/8 X 3/16 | 1 X 1/4 | 1-1/2 X 3/8 |
3/16 X 1/8 | 3/8 X 1/16 | 5/8 X 1/4 | 1 X 3/8 | 1-1/2 X 1/2 |
3/16 X 3/16 | 3/8 X 1/8 | 5/8 X 3/8 | . | . |
Tubing is also available boxed individually 50 feet per box. This is a convenient way to handle, inventory, and warehouse tubing.
Cord is offered to precision tolerances in long random lengths, either conveniently spool packed or bulk packed. The most popular polymer is 70 durometer black Buna-N, but cord is also produced in SBR, 40 durometer Pure Gum, Neoprene, Silicone, and VitonT*.
The following sizes are the most popular:
Diameter | Diameter | Diameter | Diameter | Diameter |
1/16 | 3/8 | 9/32 | 7/16 | 19/32 |
3/32 | .210 | 5/16 | 15/32 | 21/32 |
1/8 | 7/32 | 11/32 | 1/2 | 11/16 |
.139 | 1/4 | 5/8 | 17/32 | 23/32 |
5/32 | .275 | 13/32 | 9/16 | 3/4 |
3/16 | . | . | . | . |
*VitonT is a registered trademark of DuPont.
Tolerances for outside(OD) diameters, inside(ID)diameters, wall thickness, width, height, and general cross sectional dimensions of extrusions. The table below is intended only as a guideline to the tolerance capabilities of our manufacturing equiptment.
Dimensions (Inches) | Dimensions (Inches) | Tolerance | Dimensions (Millimeters) | Tolerance |
0-3/32 | 0-0.10 | ±.013 | 0,-2,5 | ±0,33 |
3/32-5/32 | 0.10-0.16 | .016 | 2,5-4,0 | 0,40 |
5/32-1/4 | 0.16-0.25 | .020 | 4,0-6,3 | 0,50 |
1/4-13/32 | 0.25-0.40 | .025 | 6,3-10,0 | 0,63 |
13/32-5/8 | 0.40-0.63 | .032 | 10,0-16,0 | 0,81 |
5/8-7/8 | 0.63-0.87 | .063 | 16,0-22,2 | 1,60 |
7/8-1½ | 0.87-1.50 | .090 | 22,2-38,1 | 2,28 |
1½-2½ | 1.50-2.50 | .180 | 38,1-63,5 | 4,57 |
Accurate
Elastomer Products, Inc. 4370 Jutland Drive San Diego, CA 92117 Phone: (858) 273-6331 Fax: (858) 270-3351 Toll-Free: (800) 445-2354 Email Us At: bsales@accurateelastomer.com |